
H7CC Parts




















Compare H7CC
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Counting range | Installation type | Output type | Relay output | Product Depth (unpacked) |
|---|---|---|---|---|---|
| H7CC-R11WD | 0 - 999999 | Socket | Relay | 2 | 63.7 mm |
| H7CC-R11W | 0 - 999999 | Socket | Relay | 2 | 63.7 mm |
| H7CC-R11D | 0 - 999999 | Socket | Relay | 1 | 63.7 mm |
| H7CC-R11 | 0 - 999999 | Socket | Relay | 1 | 63.7 mm |
| H7CC-AWSD | -99999 - 999999 | On-panel | Transistor | 0 | 59 mm |
| H7CC-AWS | -99999 - 999999 | On-panel | Transistor | 0 | 78 mm |
| H7CC-AWD | -99999 - 999999 | On-panel | Relay | 2 | 78 mm |
| H7CC-AW | -99999 - 999999 | On-panel | Relay | 2 | 78 mm |
| H7CC-AUD | -99999 - 999999 | On-panel | Relay, Transistor | 1 | 78 mm |
| H7CC-AU | -99999 - 999999 | On-panel | Relay, Transistor | 1 | 78 mm |
| H7CC-ASD | -99999 - 999999 | On-panel | Transistor | 0 | 59 mm |
| H7CC-AS | -99999 - 999999 | On-panel | Transistor | 0 | 78 mm |
| H7CC-AD | -99999 - 999999 | On-panel | Relay | 1 | 59 mm |
| H7CC-A8D | -99999 - 999999 | Socket | Relay | 1 | 63.7 mm |
| H7CC-A8 | -99999 - 999999 | Socket | Relay | 1 | 63.7 mm |
| H7CC-A11SD | -99999 - 999999 | Socket | Transistor | 0 | 63.7 mm |
| H7CC-A11S | -99999 - 999999 | Socket | Transistor | 0 | 63.7 mm |
| H7CC-A11D | -99999 - 999999 | Socket | Relay | 1 | 63.7 mm |
| H7CC-A11 | -99999 - 999999 | Socket | Relay | 1 | 63.7 mm |
| H7CC-A | -99999 - 999999 | On-panel | Relay | 1 | 78 mm |
Common to all listed parts
| Type | Pre-set counter |
| Size | 1/16 DIN (48 x 48 mm) |
| LCD backlight | With backlight |
| Number of digits | 6 |
| Body color | Black |
| Inputs | DC voltage, No-voltage |
| Speed | 10000 Hz |
| Product Width (unpacked) | 48 mm |