
KSP Parts
























Compare KSP
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Weight | Country of origin |
|---|---|---|
| 199736 | 10.376 kg | DE |
| 217364 | 10.376 kg | HU |
| 220576 | 10.376 kg | QU |
| 220577 | 10.376 kg | QU |
| 220578 | 9.52 kg | QU |
| 217374 | 10.376 kg | HU |
| 217362 | 10.376 kg | HU |
| 217371 | 10.604 kg | HU |
| 217372 | 10.376 kg | HU |
| 211367 | 10.604 kg | HU |
| 217363 | 10.376 kg | HU |
| 199735 | 9.435 kg | DE |
| 2000267369 | 4.2 kg | HU |
| 2000280101 | 10.428 kg | — |
| 217361 | 10.604 kg | HU |
| 211365 | 10.604 kg | HU |
| 265074 | 11.3 kg | HU |
| 217369 | 10.604 kg | HU |
| 199729 | 10.604 kg | DE |
| 265903 | 2.2 kg | QU |
| 199738 | 10.376 kg | QU |
| 235906 | 4.2 kg | HU |
| 199727 | 9.42 kg | DE |
| 239018 | 3.6 kg | QU |
Common to all listed parts
| HS code | 85044095 |