Mounting base Parts
Compare Mounting base
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Weight | HS code |
|---|---|---|
| 274966 | 116 kg | 73269098 |
| 241407 | 955.1 kg | 84799070 |
| 241580 | 1060.1 kg | 84799070 |
| 250527 | 13.8 kg | 84879090 |
| 250609 | 7.15 kg | 84799070 |
| 123166 | 27 kg | 73269098 |
| 250550 | 22.1 kg | 84879090 |
| 241599 | 1692.4 kg | 84799070 |
| 241405 | 955.1 kg | 84799070 |
| 250614 | 10.45 kg | 84799070 |
| 242728 | 153.5 kg | 84799070 |
| 399488 | 130 kg | 73269098 |
| 250721 | 17.05 kg | 84799070 |
| 275007 | 36.24 kg | 73181548 |
| 250549 | 24.25 kg | 84799070 |
| 275015 | 75.52 kg | 73181548 |
| 242773 | 603.4 kg | 84799070 |
| 250551 | 22.75 kg | 84879090 |
| 241594 | 1586.7 kg | 84799070 |
| 250706 | 11 kg | 84799070 |
| 250464 | 4.55 kg | 73269098 |
| 250676 | 1.65 kg | 84799070 |
Common to all listed parts
| Country of origin | DE |