Compare High payload class (80 to 300 kg)
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A1 | A2 | A3 | A4 | A5 |
|---|
| 107292 | 110 °/s | 110 °/s | 100 °/s | 170 °/s | 170 °/s |
| 139878 | 97 °/s | 97 °/s | 93 °/s | 156 °/s | 171 °/s |
| 124771 | 97 °/s | 97 °/s | 95 °/s | 156 °/s | 171 °/s |
| 114613 | 105 °/s | 105 °/s | 95 °/s | — | — |
| 139879 | 89 °/s | 85 °/s | 82 °/s | 117 °/s | 120 °/s |
| 112262 | 88 °/s | 74 °/s | 81 °/s | 121 °/s | 123 °/s |
| 122544 | 105 °/s | 110 °/s | 95 °/s | 170 °/s | 170 °/s |
| 138894 | 88 °/s | 74 °/s | 79 °/s | 121 °/s | 120 °/s |
| 122621 | 92 °/s | 86 °/s | 82 °/s | 162 °/s | 162 °/s |
| 137236 | 95 °/s | 95 °/s | 90 °/s | 162 °/s | 164 °/s |
| 122548 | 95 °/s | 95 °/s | 83 °/s | 171 °/s | 170 °/s |
| 122623 | 90 °/s | 85 °/s | 80 °/s | 169 °/s | 169 °/s |
| 139951 | 82 °/s | 78 °/s | 74 °/s | 100 °/s | 110 °/s |
| 122558 | 86 °/s | 84 °/s | 84 °/s | 100 °/s | 110 °/s |
| 110032 | 105 °/s | 105 °/s | 95 °/s | — | — |
| 109636 | 86 °/s | 84 °/s | 81 °/s | 100 °/s | 110 °/s |
| 125366 | 75 °/s | 75 °/s | 76 °/s | 94 °/s | 102 °/s |
| 148472 | 95 °/s | 95 °/s | 87 °/s | 168 °/s | 168 °/s |
| 124307 | 82 °/s | 78 °/s | 74 °/s | 100 °/s | 110 °/s |
| 148170 | 110 °/s | 110 °/s | 100 °/s | 170 °/s | 170 °/s |
Common to all listed parts
| Ambient temperature during stor./transp. | -40 °C to 60 °C (233 K to 333 K) |