Data cable Parts
Compare Data cable
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Weight | Country of origin |
|---|---|---|
| 116218 | 0.385 kg | QU |
| 116217 | 0.525 kg | QU |
| 116215 | 0.45 kg | DE |
| 107604 | 0.55 kg | DE |
| 106304 | 0.525 kg | QU |
| 195807 | 0.495 kg | DE |
| 148382 | 0.337 kg | DE |
| 148385 | 0.2 kg | DE |
| 163311 | 2.36 kg | DE |
| 163450 | 2.35 kg | DE |
| 171958 | 0.78 kg | QU |
| 176365 | 0.28 kg | DE |
| 176368 | 0.415 kg | QU |
| 176370 | 0.395 kg | DE |
| 180785 | 0.2 kg | DE |
| 180788 | 0.4 kg | DE |
| 106092 | 0.4 kg | DE |
| 71051843 | 0.4 kg | DE |
| 194993 | 0.52 kg | QU |
| 194994 | 0.67 kg | DE |
| 142764 | 0.78 kg | QU |
Common to all listed parts
| HS code | 85444290 |