Compare Electrohydraulic steering valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Electrohydraulic flow, nominal | Circuit type | Relief valve setting | Shock valve setting | Software ID |
|---|
| 83126026 | 30 L/min | Open center | 170-180 Bar | No Shock valves | SWID004485 |
| 83126006 | 40 L/min | Steer by Wire | 195-205 Bar | 250-275 bar | SWID004484 |
| 83125945 | 20 L/min | Load sense dynamic | 175-185 Bar | No Shock valves | SWID021044 |
| 83125914 | 50 L/min | Load sense dynamic | 160-170 Bar | 240-264 bar | SWID020339 |
| 83125891 | 30 L/min | Load sense dynamic | 180-190 Bar | 265-291 bar | SWID020344 |
| 83125840 | 30 L/min | Load sense dynamic | 240-250 Bar | No Shock valves | SWID020325 |
| 83125296 | 20 L/min | Load sense dynamic | 190-200 Bar | 250-275 bar | SWID014095 |
| 83124695 | 12 L/min | Load sense static | 140-150 Bar | 190-213 bar | SWID017263 |
| 83124679 | 30 L/min | Steer by Wire | 180-190 Bar | 230-253 bar | SWID015386 |
| 83124488 | 12 L/min | Load sense dynamic | 110-120 Bar | No Shock valves | SWID016737 |
| 83123863 | 40 L/min | Load sense dynamic | 170-180 Bar | 230-253 bar | SWID012760 |
| 83123862 | 70 L/min | Load sense static | 210-220 Bar | 265-291 bar | SWID012760 |
| 83123593 | 70 L/min | Load sense static | 210-220 Bar | 265-291 bar | SWID010389 |
| 83122890 | 50 L/min | Load sense dynamic | 230-240 Bar | No Shock valves | SWID010541 |
| 83122318 | 20 L/min | Steer by Wire | 180-190 Bar | 240-264 bar | SWID006615 |
| 83122063 | 70 L/min | Load sense dynamic | 240-250 Bar | 280-308 bar | SWIDNNNNNN |
| 83122062 | 40 L/min | Load sense dynamic | 240-250 Bar | 280-308 bar | SWIDNNNNNN |
| 83121185 | 50 L/min | Steer by Wire | 120-130 Bar | 190-213 bar | SWIDNNNNNN |
| 83121184 | 20 L/min | Steer by Wire | 170-180 Bar | 230-253 bar | SWID006081 |
| 83121081 | 70 L/min | Load sense dynamic | 180-190 Bar | 250-275 bar | SWID005903 |
| 83120867 | 12 L/min | Steer by Wire | 125-135 Bar | 190-213 bar | SWID005482 |
| 83120582 | 70 L/min | Steer by Wire | 210-220 Bar | 265-291 bar | SWID005512 |
| 83120512 | 12 L/min | Steer by Wire | 210-220 Bar | 265-291 bar | SWID005499 |
Common to all listed parts
| Product type | EHi |
| P and T front ports | Plastic plugs |
| P and T side ports | Steel plugs |
| CL and CR ports | Plastic plugs |
| Firmware package | Not applicable |
| Cut off connector | Deutsch |
| LS orifice | Regular. 1.2 mm LS orifice |
| Special feature | No special feature |