Rugid aluminum gear pumps Parts
Available on requestGEAR PUMP ASSY W/GEARMPN: 26005-RBN · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26005-LZK · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26005-LZF · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26005-LZE · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26005-LZD · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26005-LZB · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26005-LZA · Danfoss (Drives)
Price on request
Request a quote
Available on requestSERIES 26 GEAR PUMPMPN: 26004-SAD · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26004-RZK · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26004-RZF · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26004-RZD · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26004-LZG · Danfoss (Drives)
Price on request
Request a quoteCompare Rugid aluminum gear pumps
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Displacement | Front mounting | Paint | Rotation | Test data |
|---|---|---|---|---|---|
| 26005-RBU | 13.8 cm3/r [.84 in3/r] | (4-bolt) European 80 mm [3.15] pilot dia | Green per spec 209-13k | right hand rotation cw | Unit specific |
| 26005-RBT | 13.8 cm3/r [.84 in3/r] | (2-bolt B) SAE flange series 101-2 | Black per spec 209-13b | right hand rotation cw | Generic |
| 26005-RBN | 13.8 cm3/r [.84 in3/r] | (2-bolt B) SAE flange series 101-2 | Black per spec 209-13b | right hand rotation cw | Unit specific |
| 26005-RBL | 13.8 cm3/r [.84 in3/r] | (4-bolt) European 80 mm [3.15] pilot dia | Green per spec 209-13k | right hand rotation cw | Unit specific |
| 26005-RBA | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | right hand rotation cw | Generic |
| 26005-RAW | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | Tan per spec 209-13bn | right hand rotation cw | Unit specific |
| 26005-RAL | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | Blue primer per spec 209-13cd | right hand rotation cw | Generic |
| 26005-RAE | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | Black per spec 209-13b | right hand rotation cw | Generic |
| 26005-RAB | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | Primer per spec 209-13a | right hand rotation cw | Generic |
| 26005-LZK | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | Left hand rotation ccw | Generic |
| 26005-LZF | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | Left hand rotation ccw | Generic |
| 26005-LZE | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | Left hand rotation ccw | Generic |
| 26005-LZD | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | Left hand rotation ccw | Generic |
| 26005-LZB | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | Left hand rotation ccw | Generic |
| 26005-LZA | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | Left hand rotation ccw | Generic |
| 26005-LAJ | 13.8 cm3/r [.84 in3/r] | (2-bolt a) SAE flange series 82-2 | Flat black per spec 209-13au | Left hand rotation ccw | Generic |
| 26004-SAD | 10.8 cm3/r [.66 in3/r] | (2-bolt B) SAE flange series 101-2 | Black per spec 209-13b | right hand rotation cw | Generic |
| 26004-RZK | 10.8 cm3/r [.66 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | right hand rotation cw | Generic |
| 26004-RZF | 10.8 cm3/r [.66 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | right hand rotation cw | Generic |
| 26004-RZD | 10.8 cm3/r [.66 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | right hand rotation cw | Generic |
| 26004-RAJ | 10.8 cm3/r [.66 in3/r] | (2-bolt a) SAE flange series 82-2 | Blue primer per spec 209-13cd | right hand rotation cw | Generic |
| 26004-RAF | 10.8 cm3/r [.66 in3/r] | (2-bolt a) SAE flange series 82-2 | Primer per spec 209-13a | right hand rotation cw | Generic |
| 26004-RAD | 10.8 cm3/r [.66 in3/r] | (2-bolt a) SAE flange series 82-2 | Black per spec 209-13b | right hand rotation cw | Generic |
| 26004-LZG | 10.8 cm3/r [.66 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | Left hand rotation ccw | Generic |
Common to all listed parts
| Design code | A |
| Priority flow divider setting | No flow setting |
| Product | Series 26 gear pump (single) |
| Rear mounting | None |
| Relief valve full flow setting | None |
| Unit type | Plain |