Rugid aluminum gear pumps Parts
Available on requestACNAR11ACA0010000000000AMPN: 26011-RZC · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26011-RZB · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26011-RZA · Danfoss (Drives)
Price on request
Request a quote
Available on requestSERIES 26 GEAR PUMPMPN: 26011-RAM · Danfoss (Drives)
Price on request
Request a quote
Available on requestGEAR PUMP ASSY (PROPORTI ONATOR)MPN: 26011-RAK · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26011-LZF · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26011-LZE · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26011-LZA · Danfoss (Drives)
Price on request
Request a quote
Available on requestRugid S26 GEAR PUMP-AL Gr2MPN: 26010-RZJ · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26010-RZE · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26010-RZC · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26010-RZB · Danfoss (Drives)
Price on request
Request a quote
Available on requestGR PUMP (BQR-DIST)MPN: 26010-RZA · Danfoss (Drives)
Price on request
Request a quoteCompare Rugid aluminum gear pumps
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Displacement | Front mounting | Paint | Rear mounting | Rotation |
|---|---|---|---|---|---|
| 26011-RZB | 27.7 cm3/r [1.69 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | None | right hand rotation cw |
| 26011-RAM | 27.7 cm3/r [1.69 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | None | right hand rotation cw |
| 26011-RAK | 27.7 cm3/r [1.69 in3/r] | (2-bolt a) SAE flange series 82-2 | Green per spec 209-13k | Euro 4 p80 14 8tng cp | right hand rotation cw |
| 26011-RAG | 27.7 cm3/r [1.69 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | None | right hand rotation cw |
| 26011-RAC | 27.7 cm3/r [1.69 in3/r] | (2-bolt a) SAE flange series 82-2 | Primer per spec 209-13a | None | right hand rotation cw |
| 26011-LZE | 27.7 cm3/r [1.69 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | None | Left hand rotation ccw |
| 26011-LZA | 27.7 cm3/r [1.69 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | None | Left hand rotation ccw |
| 26010-RZB | 25.2 cm3/r [1.54 in3/r] | (2-bolt a) SAE flange series 82-2 | No paint | None | right hand rotation cw |
| 26010-RAU | 25.2 cm3/r [1.54 in3/r] | (2-bolt B) SAE flange series 101-2 | No paint | None | right hand rotation cw |
| 26010-RAH | 25.2 cm3/r [1.54 in3/r] | (2-bolt a) SAE flange series 82-2 | Red per spec 209-13v | None | right hand rotation cw |
| 26010-RAF | 25.2 cm3/r [1.54 in3/r] | (2-bolt a) SAE flange series 82-2 | Primer per spec 209-13a | None | right hand rotation cw |
| 26010-RAE | 25.2 cm3/r [1.54 in3/r] | (2-bolt a) SAE flange series 82-2 | Blue primer per spec 209-13cd | None | right hand rotation cw |
Common to all listed parts
| Design code | A |
| Identification | Standard |
| Priority flow divider setting | No flow setting |
| Product | Series 26 gear pump (single) |
| Relief valve full flow setting | None |
| Unit type | Plain |