
GearMe modular three stage Parts
























Compare GearMe modular three stage
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | B: 1st stage displacement | C: 2nd stage displacement | D: 3rd stage displacement | M: 2nd stage inlet size | P: 3rd stage inlet size |
|---|---|---|---|---|---|
| 181.20.E68.00 | Displacement 17 cc | Displacement 11 cc | Displacement 8,0 cc | 20x40xM6 | 20x40xM6 |
| 181.20.E67.00 | Displacement 11 cc | Displacement 11 cc | Displacement 6,0 cc | 1-1/16-12UN | 1-1/16-12UN |
| 181.20.E62.00 | Displacement 19cc | Displacement 3,8cc | Displacement 2,6cc | 12x26xM5 | 12x26xM5 |
| 181.20.E61.00 | Displacement 17 cc | Displacement 17 cc | Displacement 14 cc | 20x40xM6 | 20x40xM6 |
| 181.20.E60.00 | Displacement 22 cc | Displacement 22 cc | Displacement 11 cc | 20x40xM6 | 20x40xM6 |
| 181.20.E54.00 | Displacement 22 cc | Displacement 14 cc | Displacement 11 cc | 20x40xM6 | 20x40xM6 |
| 181.20.E50.00 | Displacement 14 cc | Displacement 11 cc | Displacement 11 cc | 20x40xM6 | 20x40xM6 |
| 181.20.E48.00 | Displacement 19cc | Displacement 3,8cc | Displacement 2,6cc | 12x26xM5 | 12x26xM5 |
| 181.20.E46.00 | Displacement 8,0 cc | Displacement 8,0 cc | Displacement 6,0 cc | 20x40xM6 | 15x40xM6 |
| 181.20.E44.00 | Displacement 8,0 cc | Displacement 4,0 cc | Displacement 4,0 cc | 15x40xM6 | 15x40xM6 |
| 181.20.E43.00 | Displacement 19 cc | Displacement 14 cc | Displacement 11 cc | 1-1/16-12UN | 1-1/16-12UN |
| 181.20.E39.00 | Displacement 14 cc | Displacement 8,0 cc | Displacement 8,0 cc | 20x40xM6 | 20x40xM6 |
| 181.20.E38.00 | Displacement 17 cc | Displacement 8,0 cc | Displacement 2,6cc | 1/2 GAS | 3/8 GAS |
| 181.20.E36.00 | Displacement 22 cc | Displacement 11 cc | Displacement 11 cc | 20x40xM6 | 20x40xM6 |
| 181.20.E31.00 | Displacement 14 cc | Displacement 11 cc | Displacement 8,0 cc | 3/4 GAS | 1/2 GAS |
| 181.20.E28.00 | Displacement 17 cc | Displacement 17 cc | Displacement 11 cc | 20x40xM6 | 20x40xM6 |
| 181.20.E27.00 | Displacement 11 cc | Displacement 8,0 cc | Displacement 6,0 cc | 1-1/16-12UN | 1-1/16-12UN |
| 181.20.E24.00 | Displacement 17 cc | Displacement 17 cc | Displacement 11 cc | 20x40xM6 | 20x40xM6 |
| 181.20.E18.00 | Displacement 19 cc | Displacement 11 cc | Displacement 4,0 cc | 20x40xM6 | 15x40xM6 |
| 181.20.E10.00 | Displacement 19 cc | Displacement 11 cc | Displacement 11 cc | 20x40xM6 | 20x40xM6 |
| 181.20.E08.00 | Displacement 19 cc | Displacement 11 cc | Displacement 6,0 cc | 20x40xM6 | 15x40xM6 |
| 181.20.E03.00 | Displacement 17 cc | Displacement 11 cc | Displacement 6,0 cc | 20x40xM6 | 15x40xM6 |
| 181.20.D84.00 | Displacement 11 cc | Displacement 11 cc | Displacement 4,3cc | 13,5x30xM6 | 12x26xM5 |
| 181.20.D78.00 | Displacement 17 cc | Displacement 17 cc | Displacement 8,0 cc | 20x40xM8 | 13,5x30xM6 |
Common to all listed parts
| G_FLANGE GR1+1+1 | Slash |
| O-Ring, Inside Diameter | Slash |
| O: 2nd stage ports position | Std from catalogue |
| OC DELIMITER (-) | - |
| Proposition 65 | Cancer and Reproductive Harm |
| R: 3rd stage ports position | Std from catalogue |
| S: Seals | Std seal |
| Slash separator | Slash |