GearMe modular three stage Parts
Compare GearMe modular three stage
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | C: 2nd stage displacement | D: 3rd stage displacement | J: 1st stage inlet size | M: 2nd stage inlet size | P: 3rd stage inlet size |
|---|---|---|---|---|---|
| 83009280 | Displacement 25 cc | Displacement 14 cc | 27x55xM8 | 20x40xM6 | 20x40xM6 |
| 83009170 | Displacement 33cc | Displacement 19 cc | 31x1-7/8-12UN | 27x1-5/8-12UN | 1-1/16-12UN |
| 83008779 | Displacement 14 cc | Displacement 8,0 cc | 31x30,18x58,72x7/16-14UNC | 3/4 GAS | 1/2 GAS |
| 83008738 | Displacement 22cc | Displacement 17 cc | 37,5/27x35,71x69,85x1/2-13UNC | 25x26,19x52,37x3/8-16UNC | 20x40xM6 |
| 83008726 | Displacement 14 cc | Displacement 4,0 cc | 27x55xM8 | 20x40xM6 | 15x40xM6 |
| 83008725 | Displacement 14 cc | Displacement 4,0 cc | 31x30,18x58,72x7/16-14UNC | 20x40xM6 | 15x40xM6 |
| 83008708 | Displacement 44cc | Displacement 11 cc | 37,5/27x35,71x69,85x1/2-13UNC | 31x30,18x58,72x7/16-14UNC | 13,5x30xM6 |
| 181.25.C67.00 | Displacement 22 cc | Displacement 8,0 cc | 27x55xM8 | 20x40xM6 | 20x40xM6 |
| 181.25.C66.00 | Displacement 14 cc | Displacement 14 cc | 27x1 GAS | 3/4 GAS | 3/4 GAS |
| 181.25.C65.00 | Displacement 22 cc | Displacement 8,0 cc | 27x55xM8 | 20x40xM6 | 20x40xM6 |
| 181.25.C63.00 | Displacement 4,0 cc | Displacement 1,2cc | 20x40xM8 | 13,5x30xM6 | 12x26xM5 |
| 181.25.C61.00 | Displacement 17 cc | Displacement 17 cc | 27x55xM8 | 20x40xM6 | 20x40xM6 |
| 181.25.C58.00 | Displacement 14 cc | Displacement 11 cc | 27x51xM10 | 20x40xM8 | 13,5x30xM6 |
| 181.25.C53.00 | Displacement 17 cc | Displacement 8,0 cc | 20x40xM8 | 20x40xM8 | 13,5x30xM6 |
| 181.25.C48.0C | Displacement 44cc | Displacement 33cc | 31x30,18x58,72x7/16-14UNC | 31x30,18x58,72x7/16-14UNC | 31x30,18x58,72x7/16-14UNC |
| 181.25.C47.00 | Displacement 33cc | Displacement 11 cc | 20x40xM8 | 27x51xM10 | 13,5x30xM6 |
| 181.25.C42.00 | Displacement 6,0 cc | Displacement 6,0 cc | 31x30,18x58,72x7/16-14UNC | 13,5x30xM6 | 13,5x30xM6 |
| 181.25.C41.00 | Displacement 17 cc | Displacement 4,3cc | 25x26,19x52,37x3/8-16UNC | 1-1/16-12UN | 3/4-16UNF |
| 181.25.C38.00 | Displacement 11 cc | Displacement 8,0 cc | 27x1 GAS | 3/4 GAS | 1/2 GAS |
| 181.25.C35.00 | Displacement 19 cc | Displacement 19 cc | 37,5/27x35,71x69,85x1/2-13UNC | 20x40xM8 | 20x40xM8 |
| 181.25.C33.00 | Displacement 14 cc | Displacement 11 cc | 27x51xM10 | 20x40xM8 | 13,5x30xM6 |
| 181.25.C31.00 | Displacement 11 cc | Displacement 14 cc | 25x26,19x52,37x3/8-16UNC | 20x40xM6 | 20x40xM6 |
| 181.25.C25.00 | Displacement 17 cc | Displacement 14 cc | 25x26,19x52,37x3/8-16UNC | 1-1/16-12UN | 1-1/16-12UN |
| 181.25.C22.00 | Displacement 11 cc | Displacement 11 cc | 36x62xM10 | 13,5x30xM6 | 13,5x30xM6 |
Common to all listed parts
| G_FLANGE GR1+1+1 | Slash |
| L: 1st stage ports position | Std from catalogue |
| O-Ring, Inside Diameter | Slash |
| O: 2nd stage ports position | Std from catalogue |
| OC DELIMITER (-) | - |
| Proposition 65 | Cancer and Reproductive Harm |
| R: 3rd stage ports position | Std from catalogue |
| S: Seals | Std seal |