Series 45 open-circuit axial piston pumps Parts
Available on requestPUMP-VAR DISPL, CW S45PVOC_K2MPN: 83145115 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CCW S45PVOC_FMPN: 83145094 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_EMPN: 83145093 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_JMPN: 83145091 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CCW S45PVOC_K2MPN: 83145090 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_JMPN: 83145089 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CCW S45PVOC_JMPN: 83145066 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_K2MPN: 83145059 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_K2MPN: 83145036 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_JMPN: 83145035 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CCW S45PVOC_EMPN: 83145034 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_JMPN: 83145016 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_K2MPN: 83145015 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_K2MPN: 83145007 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CCW S45PVOC_EMPN: 83145006 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_JMPN: 83144962 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_FMPN: 83144932 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_K2MPN: 83144921 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_JMPN: 83144918 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_K2MPN: 83144916 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_JMPN: 83144900 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CW S45PVOC_K2MPN: 83144889 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CCW S45PVOC_K2MPN: 83144888 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPUMP-VAR DISPL, CCW S45PVOC_K2MPN: 83144887 · Danfoss (Drives)
Price on request
Request a quoteCompare Series 45 open-circuit axial piston pumps
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Frame | Rotation | Pressure compensator setting | Load sensing setting | Special hardware |
|---|---|---|---|---|---|
| 83145115 | K2 frame axial piston open circuit pump | Clockwise rotation | 180 bar [2610 psi] | 20 bar [290 psi] | Special hardware - none |
| 83145094 | F frame axial piston open circuit pump | Counter-clockwise rotation | 210 bar [3045 psi] | 17 bar [247 psi] | Special hardware - none |
| 83145093 | E frame axial piston open circuit pump | Clockwise rotation | 280 bar [4060 psi] | 21 bar [305 psi] | Special hardware - none |
| 83145091 | J frame axial piston open circuit pump | Clockwise rotation | 220 bar [3190 psi] | 25 bar [363 psi] | Special hardware - none |
| 83145090 | K2 frame axial piston open circuit pump | Counter-clockwise rotation | 250 bar [3625 psi] | 20 bar [290 psi] | Special hardware - none |
| 83145089 | J frame axial piston open circuit pump | Clockwise rotation | 310 bar [4495 psi] | 21 bar [305 psi] | Special hardware - none |
| 83145066 | J frame axial piston open circuit pump | Counter-clockwise rotation | 310 bar [4495 psi] | 21 bar [305 psi] | Special hardware - none |
| 83145059 | K2 frame axial piston open circuit pump | Clockwise rotation | 150 bar [2175 psi] | 20 bar [290 psi] | Special hardware - none |
| 83145036 | K2 frame axial piston open circuit pump | Clockwise rotation | 210 bar [3045 psi] | 20 bar [290 psi] | Special hardware - none |
| 83145035 | J frame axial piston open circuit pump | Clockwise rotation | 200 bar [2900 psi] | Not applicable | Special hardware - none |
| 83145034 | E frame axial piston open circuit pump | Counter-clockwise rotation | 250 bar [3625 psi] | 20 bar [290 psi] | Special hardware - none |
| 83145016 | J frame axial piston open circuit pump | Clockwise rotation | 280 bar [4060 psi] | 14 bar [203 psi] | Special hardware - none |
| 83145015 | K2 frame axial piston open circuit pump | Clockwise rotation | 210 bar [3045 psi] | Not applicable | Special hardware - none |
| 83145007 | K2 frame axial piston open circuit pump | Clockwise rotation | 260 bar [3770 psi] | 20 bar [290 psi] | Special hardware - none |
| 83145006 | E frame axial piston open circuit pump | Counter-clockwise rotation | 200 bar [2900 psi] | 20 bar [290 psi] | Special hardware - none |
| 83144962 | J frame axial piston open circuit pump | Clockwise rotation | 250 bar [3625 psi] | Not applicable | Special hardware - none |
| 83144932 | F frame axial piston open circuit pump | Clockwise rotation | 250 bar [3625 psi] | 20 bar [290 psi] | Special hardware - none |
| 83144921 | K2 frame axial piston open circuit pump | Clockwise rotation | 120 bar [1740 psi] | Not applicable | Special hardware - none |
| 83144918 | J frame axial piston open circuit pump | Clockwise rotation | 260 bar [3770 psi] | 20 bar [290 psi] | Special hardware - angle sensor |
| 83144916 | K2 frame axial piston open circuit pump | Clockwise rotation | 210 bar [3045 psi] | 16 bar [232 psi] | Special hardware - none |
| 83144900 | J frame axial piston open circuit pump | Clockwise rotation | 250 bar [3625 psi] | Not applicable | Special hardware - none |
| 83144889 | K2 frame axial piston open circuit pump | Clockwise rotation | 210 bar [3045 psi] | 24 bar [348 psi] | Special hardware - none |
| 83144888 | K2 frame axial piston open circuit pump | Counter-clockwise rotation | 200 bar [2900 psi] | Not applicable | Special hardware - none |
| 83144887 | K2 frame axial piston open circuit pump | Counter-clockwise rotation | 200 bar [2900 psi] | Not applicable | Special hardware - none |
Common to all listed parts
| Torque limiter setting | Not applicable |
| Proposition 65 | Cancer and Reproductive Harm |