Mobile closed-circuit piston pumps Parts
Compare Mobile closed-circuit piston pumps
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | H: CHARGING SYSTEM | L: INPUT SHAFT | N: FILTRATION | Y: HIGH PRESSURE SETTING A | Z: HIGH PRESSURE SETTING B |
|---|---|---|---|---|---|
| 701014 | 47 cc/rev | 13T 8/16 Pitch | remote pressure filtration | 350 Bar | 140 Bar |
| 701009 | 26 cc/rev | 14T 12/24 Pitch; splined shaft | Suction | 420 Bar | 420 Bar |
| 700998 | 20 cc/rev | 14T 12/24 Pitch; splined shaft | Suction | 290 Bar | 290 Bar |
| 700985 | — | — | — | — | — |
| 700981 | 65 cc/rev | 27T 16/32 Pitch | remote pressure filtration | 420 Bar | 420 Bar |
| 700956 | C | C6 | S | 35 | 35 |
| 700938 | 20 cc/rev | 14T 12/24 Pitch; splined shaft | pressure integral (short filter) | 260 Bar | 260 Bar |
| 700911 | — | — | — | — | — |
| 700901 | 65 cc/rev | 27T 16/32 Pitch | remote pressure filtration | 260 Bar | 260 Bar |
| 700900 | 65 cc/rev | 27T 16/32 Pitch | remote pressure filtration | 260 Bar | 260 Bar |
| 700888 | 47 cc/rev | 27T 16/32 Pitch | remote pressure filtration | 170 Bar | 170 Bar |
| 700887 | 65 cc/rev | 27T 16/32 Pitch | Suction | 420 Bar | 420 Bar |
| 700886 | 47 cc/rev | 27T 16/32 Pitch | Suction | 320 Bar | 320 Bar |
| 700873 | 47 cc/rev | 27T 16/32 Pitch | Suction | 420 Bar | 420 Bar |
| 700817 | 20 cc/rev | 23T 16/32 Pitch | Suction | 420 Bar | 420 Bar |
| 700806 | C | S1 | P | 35 | 35 |
| 700805 | — | — | — | — | — |
| 700800 | C | C6 | S | 42 | 42 |
| 700794 | 47 cc/rev | 27T 16/32 Pitch | remote pressure filtration | 320 Bar | 320 Bar |
| 700785 | 26 cc/rev | 23T 16/32 Pitch | Remote filtration | 320 Bar | 320 Bar |
Common to all listed parts
| Proposition 65 | Cancer and Reproductive Harm |