
Mobile closed-circuit piston pumps Parts
























Compare Mobile closed-circuit piston pumps
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | H: CHARGING SYSTEM | L: INPUT SHAFT | N: FILTRATION | Y: HIGH PRESSURE SETTING A | Z: HIGH PRESSURE SETTING B |
|---|---|---|---|---|---|
| 702099 | 17 cc/rev | 23T 16/32 Pitch | Suction | 380 Bar | 380 Bar |
| 702060 | 34 cc/rev | 27T 16/32 Pitch | Suction | 350 Bar | 350 Bar |
| 702018 | 20 cc/rev | 23T 16/32 Pitch | pressure integral (long filter) | 380 Bar | 380 Bar |
| 701997 | 34 cc/rev | 27T 16/32 Pitch | Suction | 350 Bar | 350 Bar |
| 701975 | 17 cc/rev | 21T 16/32 Pitch | Suction | 350 Bar | 350 Bar |
| 701933 | 14 cc/rev | 21T 16/32 Pitch | Suction | 350 Bar | 350 Bar |
| 701930 | 26 cc/rev | 27T 16/32 Pitch | Remote filtration | 290 Bar | 290 Bar |
| 701868 | 17 cc/rev | 23T 16/32 Pitch | Suction | 350 Bar | 350 Bar |
| 701863 | 17 cc/rev | 23T 16/32 Pitch | Suction | 420 Bar | 420 Bar |
| 701859 | 26 cc/rev | 27T 16/32 Pitch | Suction | 320 Bar | 320 Bar |
| 701858 | 34 cc/rev | 27T 16/32 Pitch | Suction | 420 Bar | 420 Bar |
| 701845 | 17 cc/rev | 14T 12/24 Pitch; splined shaft | pressure integral (short filter) | 260 Bar | 260 Bar |
| 701817 | 17 cc/rev | 23T 16/32 Pitch | Suction | 420 Bar | 420 Bar |
| 701764 | 17 cc/rev | 23T 16/32 Pitch | Suction | 420 Bar | 420 Bar |
| 701740 | 26 cc/rev | 13T 8/16 Pitch | Suction | 300 Bar | 300 Bar |
| 701650 | 34 cc/rev | 27T 16/32 Pitch | Suction | 420 Bar | 420 Bar |
| 701648 | 34 cc/rev | 13T 8/16 Pitch | pressure integral (short filter) | 350 Bar | 350 Bar |
| 701626 | 34 cc/rev | 13T 8/16 Pitch | pressure integral (long filter) | 380 Bar | 140 Bar |
| 701604 | 26 cc/rev | 27T 16/32 Pitch | Suction | 320 Bar | 320 Bar |
Common to all listed parts
| P: HIGH PRESSURE REGULATION | Port A & B: low overshoot PL, up to 450 bar settings |
| Proposition 65 | Cancer and Reproductive Harm |
| W: SPECIAL HARDWARE FEATURES | CP15 +0.5 VALVE PLATE |