
Mobile closed-circuit piston pumps Parts
























Compare Mobile closed-circuit piston pumps
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Frame Size | Input shaft | High pressure setting side A | High pressure setting side B | Charge pump |
|---|---|---|---|---|---|
| 83126844 | 68cc/rev max/variable displacement | 21 tooth, 16/32 | 350 bar | 350 bar | 17cc/rev |
| 83126843 | 68cc/rev max/variable displacement | 14 tooth, 12/24 | 350 bar | 350 bar | 17cc/rev |
| 83126842 | 78cc/rev max/variable displacement | 23 tooth, 16/32 | 420 bar | 420 bar | 17cc/rev |
| 83126821 | — | — | — | — | — |
| 83126820 | — | — | — | — | — |
| 83126818 | 250cc/rev max/variable displacement | 27 tooth, 16/32 | 250 bar | 250 bar | 60cc/rev |
| 83126809 | — | — | — | — | — |
| 83126808 | — | — | — | — | — |
| 83126770 | 78cc/rev max/variable displacement | 14 tooth, 12/24 | 420 bar | 420 bar | 17cc/rev |
| 83126769 | 100cc/rev max/variable displacement | 23 tooth, 16/32 | 420 bar | 420 bar | 24cc/rev |
| 83126768 | 100cc/rev max/variable displacement | 23 tooth, 16/32 | 420 bar | 420 bar | 24cc/rev |
| 83126767 | 165cc/rev max/variable displacement | 13 tooth, 8/16 | 420 bar | 420 bar | 34cc/rev |
| 83126766 | — | — | — | — | — |
| 83126763 | 78cc/rev max/variable displacement | 14 tooth, 12/24 | 380 bar | 380 bar | 17cc/rev |
| 83126742 | 100cc/rev max/variable displacement | 23 tooth, 16/32 | 420 bar | 420 bar | 20cc/rev |
| 83126740 | — | — | — | — | — |
| 83126734 | 115cc/rev max/variable displacement | 27 tooth, 16/32 | 450 bar | 450 bar | 26cc/rev |
| 83126732 | 250cc/rev max/variable displacement | 27 tooth, 16/32 | 300 bar | 300 bar | 60cc/rev |
| 83126694 | 78cc/rev max/variable displacement | 14 tooth, 12/24 | 250 bar | 250 bar | 17cc/rev |
| 83126669 | 45cc/rev max/variable displacement | 15 tooth, 16/32 | 350 bar | 350 bar | 12cc/rev |
| 83126664 | — | — | — | — | — |
| 83126598 | — | — | — | — | — |
| 83126570 | 69cc/rev max/variable displacement | 14 tooth, 12/24 | 330 bar | 330 bar | 14cc/rev |
Common to all listed parts
| Product type | Variable pump |
| Proposition 65 | Cancer and Reproductive Harm |