Industrial vane pumps Parts
Compare Industrial vane pumps
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | RING CAPACITY | ROTATION FROM SHAFT END | OUTLET POSITION | Model Code 1 |
|---|---|---|---|---|
| 02-125618-X | 60 GPM | COUNTER CLOCKWISE | OUTLET 90DEG CW FROM INLET | 45VTCS60A 2203DA22L |
| 02-125618-V | 60 GPM | CLOCKWISE | OUTLET 90DEG CW FROM INLET | 45VTCS60A 2203DB 22R |
| 02-125618-U | 60 GPM | CLOCKWISE | OUTLET 90DEG CW FROM INLET | 45VTCS60A 2203DA22R |
| 02-125618-N | 60 GPM | CLOCKWISE | OUTLET INLINE WITH INLET | 45VTCS60A 2203CA22R |
| 02-125618-5 | 60 GPM | COUNTER CLOCKWISE | OUTLET OPPOSITE INLET | 45VTCS60A 2203AA22L |
| 02-125618-2 | 60 GPM | CLOCKWISE | OUTLET 90DEG CCW FROM INLET | 45VTCS60A 2203BB22R |
| 02-125615-1 | 42 GPM | CLOCKWISE | OUTLET OPPOSITE INLET | 45VTBPS42A 2203AA22R |
| 02-125614-5 | 50 GPM | COUNTER CLOCKWISE | OUTLET OPPOSITE INLET | 45VTBPS50A 2203AA22L |
| 02-125614-1 | 50 GPM | CLOCKWISE | OUTLET OPPOSITE INLET | 45VTBPS50A 2203AA22R |
| 02-125613-1 | 60 GPM | CLOCKWISE | OUTLET OPPOSITE INLET | 45VTBPS60A 2203AA22R |
| 02-125609-1 | 42 GPM | CLOCKWISE | OUTLET OPPOSITE INLET | 45VTBS42A 2203AA22R |
| 02-125607-N | 50 GPM | CLOCKWISE | OUTLET INLINE WITH INLET | 45VTBS50A 2203CA22R |
| 02-125607-G | 50 GPM | CLOCKWISE | OUTLET 90DEG CCW FROM INLET | 45VTBS50A 2203BA 22R |
| 02-125607-5 | 50 GPM | COUNTER CLOCKWISE | OUTLET OPPOSITE INLET | 45VTBS50A 2203AA22L |
| 02-125607-3 | 50 GPM | CLOCKWISE | OUTLET INLINE WITH INLET | 45VTBS50A 2203CC22R |
| 02-125607-1 | 50 GPM | CLOCKWISE | OUTLET OPPOSITE INLET | 45VTBS50A 2203AA22R |
| 02-125605-Y | 60 GPM | COUNTER CLOCKWISE | OUTLET 90DEG CW FROM INLET | 45VTBS60A 2203DB22L |
| 02-125605-X | 60 GPM | COUNTER CLOCKWISE | OUTLET 90DEG CW FROM INLET | 45VTBS60A 2203DA 22L |
| 02-125605-U | 60 GPM | CLOCKWISE | OUTLET 90DEG CW FROM INLET | 45VTBS60A 2203DA22R |
Common to all listed parts
| DESIGN NO | DESIGN NO 22 |
| IPM FRAME SIZE | 45VT Thru-Drive Pump |
| PORT CONNECTION | INLET: 4 BOLT FLANGE OUTLET: 4 BOLT FLANGE |
| PUMP TYPE | VANE PUMP, THRU DRIVE |
| Series | SERIES DESIGNATION |
| SHAFT | 203- HEAVY DUTY STRAIGHT SQUARE KEY |
| BODY MOUNTING FLANGE | SAE J-744 MOUNTING FLANGE |
| COUPLING | WITH SPLINE FOR TANDEM PUMP |