Medium-duty open-circuit piston pumps Parts
Available on requestPVM018ER01AS01AAB2311000 1A0A, PVM018ER01AS01AAB2311000 1A0AMPN: 123AL02007A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM018ER01AS01AAA0700000 1A0A, PVM018ER01AS01AAA0700000 1A0AMPN: 123AL02005A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM020ER01AS02AAA23000001A0A, PVM020ER01AS02AAA23000001A0AMPN: 123AL02001A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM141ER13GS02AAC2820000AA0A, PVM141ER13GS02AAC2820000AA0AMPN: 123AL01998A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM131ER13GS02AAC2820000AA0A, PVM131ER13GS02AAC2820000AA0AMPN: 123AL01997A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM081ER09GS02BJC07200000A0A, PVM081ER09GS02BJC07200000A0AMPN: 123AL01985A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM074ER11GS02ASA2800000CA0A, PVM074ER11GS02ASA2800000CA0AMPN: 123AL01968A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM018ER02AS0200W28240000A0A Nrnew PN, PVM018ER02AS0200W28240000A0AMPN: 123AL01950A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM131ER09GS02AAC2820000 EA0A, PVM131ER09GS02AAC2820000EA0AMPN: 123AL01904A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM074ER10GS02AAA0700000, PVM074ER10GS02AAA0700000MPN: 123AL01890A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM141ER13GS02AAA0700000 AA0A, PVM141ER13GS02AAA0700000 AA0AMPN: 123AL01875A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM050ER07CE01AAW2820000 000A, PVM050ER07CE01AAW2820000 000AMPN: 123AL01872A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM045ER07CE01AAW2820000 000A, PVM045ER07CE01AAW2820000 000AMPN: 123AL01871A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM045ER06CS02AAA2300000 AA0A, PVM045ER06CS02AAA2300000 AA0AMPN: 123AL01828A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM131ER13GS02AAA0700000 FA0A, PVM131ER13GS02AAA0700000 FA0AMPN: 123AL01815A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM063ER09ES02AAC2611000CA0A, PVM063ER09ES02AAC2611000CA0AMPN: 123AL01782A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM141ER10GS02AAA2800000EA0A, PVM141ER10GS02AAA2800000EA0AMPN: 123AL01780A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM074ER11GS02AAC2824000EA0A, PVM074ER11GS02AAC2824000EA0AMPN: 123AL01777A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM131MR12GS02AAF0020000 AA0A, PVM131MR12GS02AAF0020000 AA0AMPN: 123AL01691A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM131ER10GS02AAB2811000 CA0A, PVM131ER10GS02AAB2811000 CA0AMPN: 123AL01679A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM018MR02AS02AAB1414000 AA0A, PVM018MR02AS02AAB1414000 AA0AMPN: 123AL01676A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM098ER10GS02AAC2811000 CA0A, PVM098ER10GS02AAC2811000 CA0AMPN: 123AL01656A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM141MR11GS02ADC2114000 AA0A, PVM141MR11GS02ADC2114000 AA0AMPN: 123AL01623A · Danfoss (Drives)
Price on request
Request a quote
Available on requestPVM106ER10GS02AAE0020000EA0A, PVM106ER10GS02AAE0020000EA0AMPN: 123AL01621A · Danfoss (Drives)
Price on request
Request a quoteCompare Medium-duty open-circuit piston pumps
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | DISPLACEMENT | PRESSURE COMP SET | FLOW COMP UNLD VLV RPC SET | IPM FRAME SIZE | Model Code 1 |
|---|---|---|---|---|---|
| 123AL02007A | 18.0 cm3/r [1.1 in3/r] (280 bar MAX) | 227-234 BAR [3277-3393 LBF/IN2] | 10-12 BAR [145-174 LBF/IN2] | PVM Code A 18cc Pump | PVM018ER01AS01AAB2311000 1A0A |
| 123AL02005A | 18.0 cm3/r [1.1 in3/r] (280 bar MAX) | 66-74 BAR [957-1073 LBF/IN2] | NONE | PVM Code A 18cc Pump | PVM018ER01AS01AAA0700000 1A0A |
| 123AL01998A | 141.0 CM3/R [8.60 IN3/R] (230 BAR MAX) | 227-234 BAR [3277-3393 LBF/IN2] | 19-21 BAR [275.5-304.5 LBF/IN2] | PVM Code A 141cc Pump | PVM141ER13GS02AAC2820000AA0A |
| 123AL01997A | 131.1 cm3/r [8.00 in3/r] (280 bar MAX) | 276-284 BAR [4002-4118 LBF/IN2] | 19-21 BAR [275.5-304.5 LBF/IN2] | PVM Code A 131cc Pump | PVM131ER13GS02AAC2820000AA0A |
| 123AL01985A | 81.0 cm3/r [4.94 in3/r] (230 bar MAX) | 66-74 BAR [957-1073 LBF/IN2] | 19-21 BAR [275.5-304.5 LBF/IN2] | PVM Code A 81cc Pump | PVM081ER09GS02BJC07200000A0A |
| 123AL01950A | 18.0 cm3/r [1.1 in3/r] (280 bar MAX) | 276-284 BAR [4002-4118 LBF/IN2] | 09-11 BAR [130-160 LBF/IN2] | PVM Code A 18cc Pump | PVM018ER02AS0200W28240000A0A |
| 123AL01904A | 131.1 cm3/r [8.00 in3/r] (280 bar MAX) | 276-284 BAR [4002-4118 LBF/IN2] | 19-21 BAR [275.5-304.5 LBF/IN2] | PVM Code A 131cc Pump | PVM131ER09GS02AAC2820000EA0A |
| 123AL01875A | 141.0 CM3/R [8.60 IN3/R] (230 BAR MAX) | 66-74 BAR [957-1073 LBF/IN2] | NONE | PVM Code A 141cc Pump | PVM141ER13GS02AAA0700000 AA0A |
| 123AL01872A | 050 - REFER LONG DESCRIPTION | 227-234 BAR[3277-3393 LBF/IN2] | 19-21 BAR[275.5-304.5 LBF/IN2] | PVM Code A 50cc Pump | PVM050ER07CE01AAW2820000 000A |
| 123AL01871A | 045 - REFER LONG DESCRIPTION | 276-284 BAR[4002-4118 LBF/IN2] | 19-21 BAR[275.5-304.5 LBF/IN2] | PVM Code A 45cc Pump | PVM045ER07CE01AAW2820000 000A |
| 123AL01828A | 045 - REFER LONG DESCRIPTION | 227-234 BAR[3277-3393 LBF/IN2] | NONE | PVM Code A 45cc Pump | PVM045ER06CS02AAA2300000 AA0A |
| 123AL01815A | 131.1 cm3/r [8.00 in3/r] (280 bar MAX) | 66-74 BAR [957-1073 LBF/IN2] | NONE | PVM Code A 131cc Pump | PVM131ER13GS02AAA0700000 FA0A |
| 123AL01782A | 63.1 cm3/r [3.85 in3/r] (230 bar MAX) | 256-264 BAR [3712-3828 LBF/IN2] | 10-12 BAR [145-174 LBF/IN2] | PVM Code A 63cc Pump | PVM063ER09ES02AAC2611000CA0A |
| 123AL01777A | 73.7 cm3/r [4.50 in3/r] (280 bar MAX) | 276-284 BAR [4002-4118 LBF/IN2] | 23-25 BAR [333.5-362.5 LBF/IN2] | PVM Code A 74cc Pump | PVM074ER11GS02AAC2824000EA0A |
| 123AL01691A | 131.1 cm3/r [8.00 in3/r] (280 bar MAX) | NONE | 19-21 BAR [275.5-304.5 LBF/IN2] | PVM Code A 131cc Pump | PVM131MR12GS02AAF0020000 AA0A |
| 123AL01679A | 131 - REFER LONG DESCRIPTION | 276-284 BAR[4002-4118 LBF/IN2] | 10-12 BAR[145-174 LBF/IN2] | PVM Code A 131cc Pump | PVM131ER10GS02AAB2811000 CA0A |
| 123AL01676A | 18.0 cm3/r [1.1 in3/r] (280 bar MAX) | 136-144 BAR [1972-2088 LBF/IN2] | 13-15 BAR [188.5-217.5 LBF/IN2] | PVM Code A 18cc Pump | PVM018MR02AS02AAB1414000 AA0A |
| 123AL01623A | 141.0 CM3/R [8.60 IN3/R] (230 BAR MAX) | 206-214 BAR [2987-3103 LBF/IN2] | 13-15 BAR [188.5-217.5 LBF/IN2] | PVM Code A 141cc Pump | PVM141MR11GS02ADC2114000 AA0A |
| 123AL01621A | 106.5 cm3/r [6.50 in3/r] (230 bar MAX) | NONE | 19-21 BAR [275.5-304.5 LBF/IN2] | PVM Code A 106cc Pump | PVM106ER10GS02AAE0020000EA0A |
Common to all listed parts
| Input rotation | CLOCKWISE (RIGHTHAND) |
| UNLD VLV TQ CONTROL SET | NONE |
| COMP SPECIAL FEATURES | NONE |
| Customer identification | NONE |
| DESIGN CODE | A |