Orbital motor accessories and speed sensors Parts
Available on requestSHAFT SEAL, 6000 SERIESMPN: 14878-001 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON SEAL W MOTOR BRAKEMPN: 14853-001 · Danfoss (Drives)
Price on request
Request a quote
Available on requestRETAINING RING, 6000 SERIESMPN: 14820-001 · Danfoss (Drives)
Price on request
Request a quote
Available on requestRET. RING WHEEL MOTORMPN: 14733-001 · Danfoss (Drives)
Price on request
Request a quote
Available on requestRET. RING WHEEL MOTORMPN: 14731-001 · Danfoss (Drives)
Price on request
Request a quote
Available on requestTHREADED RET. RING/V. 45MPN: 14686-001 · Danfoss (Drives)
Price on request
Request a quote
Available on requestBALANCE RING SEAL, 10000 SERIESMPN: 14654-040 · Danfoss (Drives)
Price on request
Request a quote
Available on requestBALANCE RING SEAL, 10000 SERIESMPN: 14654-036 · Danfoss (Drives)
Price on request
Request a quote
Available on requestBALANCE RING SEAL, 2000 10000 SERIESMPN: 14654-031 · Danfoss (Drives)
Price on request
Request a quote
Available on requestSLINGER SEAL, DELTA SERISMPN: 14628-012 · Danfoss (Drives)
Price on request
Request a quote
Available on requestSLINGER SEAL, 10KMPN: 14628-011 · Danfoss (Drives)
Price on request
Request a quote
Available on requestSLINGER SEAL, 6000 SERIESMPN: 14628-007 · Danfoss (Drives)
Price on request
Request a quote
Available on requestSLINGER SEAL, 4000 SERIESMPN: 14628-004 · Danfoss (Drives)
Price on request
Request a quote
Available on requestSLINGER SEAL, 6000 SERIESMPN: 14628-003 · Danfoss (Drives)
Price on request
Request a quoteCompare Orbital motor accessories and speed sensors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product height in | Product height mm | Product length in | Product width in | Product width mm |
|---|---|---|---|---|---|
| 15042-000 | 0.568 | 14.427 | 0.103 | 0.568 | 14.427 |
| 15039-000 | 3.775 | 95.885 | 0.073 | 3.775 | 95.885 |
| 15006-000 | 0.441 | 11.201 | 0.070 | 0.441 | 11.201 |
| 14878-001 | 3.159 | 80.239 | 0.197 | 3.159 | 80.239 |
| 14853-001 | 2.611 | 66.319 | 0.184 | 2.611 | 66.319 |
| 14850-001 | 3.078 | 78.181 | 0.276 | 3.078 | 78.181 |
| 14848-001 | — | — | — | — | — |
| 14820-001 | 2.375 | 60.325 | 0.121 | 2.375 | 60.325 |
| 14733-001 | 2.060 | 52.324 | 0.060 | 2.060 | 52.324 |
| 14713-002 | 3.890 | 98.806 | 0.130 | 3.890 | 98.806 |
| 14709-002 | 1.024 | 26.010 | 0.174 | 1.024 | 26.01 |
| 14686-001 | 3.500 | 88.900 | 0.500 | 3.500 | 88.9 |
| 14654-040 | 2.989 | 75.921 | 0.045 | 2.989 | 75.921 |
| 14654-036 | 2.489 | 63.221 | 0.045 | 2.489 | 63.221 |
| 14654-031 | 1.864 | 47.346 | 0.045 | 1.864 | 47.346 |
| 14628-012 | 2.860 | 72.644 | 0.260 | 2.860 | 72.644 |
| 14628-011 | 3.500 | 88.900 | 0.260 | 3.500 | 88.9 |
| 14628-007 | 2.920 | 74.168 | 0.260 | 2.920 | 74.168 |
| 14628-006 | 2.090 | 53.086 | 0.260 | 2.090 | 53.086 |
| 14628-005 | 1.690 | 42.926 | 0.240 | 1.690 | 42.926 |
| 14628-004 | 2.280 | 57.912 | 0.260 | 2.280 | 57.912 |
| 14628-003 | 2.090 | 53.086 | 0.260 | 2.090 | 53.086 |









