Danfoss orbital motor quick selector Parts
Compare Danfoss orbital motor quick selector
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Model Code | Motor size | Geometric displacement [cm3/r [in3/r]] | Mounting flange type | Seal Kit |
|---|---|---|---|---|---|
| 629AG00249A | MC2305AC16AG0201710000000ABAAB | 305 | 305.7 [18.65] | 2 Bolt - A | Z331-02 |
| 629AG00248A | MC2195AC16AG0201710000000ABAAB | 195 | 194.5 [11.87] | 2 Bolt - A | Z331-02 |
| 629AG00247A | MC2100AC16AG0201710000000ABAAB | 100 | 101.3 [6.18] | 2 Bolt - A | Z331-02 |
| 629AG00238A | MC2130AJ04AA0103610000000ABAAB | 130 | 130.5 [7.96] | 4 Bolt - Magneto | Z331-02 |
| 629AG00237A | MC2130AJ04AG0203610000000ABAAB | 130 | 130.5 [7.96] | 4 Bolt - Magneto | Z331-02 |
| 629AG00217A | MC2100AH16AS0200013AA0000ABAAB | 100 | 101.3 [6.18] | 4 Bolt - Square | Z331-51 |
| 629AG00216A | MC2080AH16AS0200013AA0000ABAAB | 80 | 80.1 [4.89] | 4 Bolt - Square | Z331-51 |
| 629AG00214A | MC2080AC16AS0200013AA0000ABAAB | 80 | 80.1 [4.89] | 2 Bolt - A | Z331-51 |
| 629AG00212A | MC2100AC16AS0200013AA0000ABAAB | 100 | 101.3 [6.18] | 2 Bolt - A | Z331-51 |
| 629AG00201A | MC2245AH16AG0200010AA0000ABAAB | 245 | 243.9 [14.88] | 4 Bolt - Square | Z331-02 |
| 629AG00200A | MC2160AH16AG0200010AA0000ABAAB | 160 | 157.7 [9.62] | 4 Bolt - Square | Z331-02 |
| 629AG00104A | MC2395AC04ZD9300010000000ABAAB | 395 | 393.0 [23.98] | 2 Bolt - A | Z331-02 |
| 629AG00055A | MC2080AH16AS0200010000000ABAAB | 80 | 80.1 [4.89] | 4 Bolt - Square | Z331-02 |
| 628AG00014A | MC4310AA00AB0200000000000AB00A | 310 | 311.2 [18.99] | 4 Bolt - Short | Z331-75 |
| 628AG00013A | MC4245AA00AB0200000000000AB00A | 245 | 245.7 [14.99] | 4 Bolt - Short | Z331-75 |
| 628AG00012A | MC4205AA00AB0200000000000AB00A | 205 | 204.7 [12.49] | 4 Bolt - Short | Z331-75 |
| 628AG00011A | MC4160AA00AB0200000000000AB00A | 160 | 162.2 [9.90] | 4 Bolt - Short | Z331-75 |
| 628AG00009A | MC4245AF07AB05A0000000600AB00A | 245 | 245.7 [14.99] | 4 Bolt - Short | Z331-76 |
| 627AG00009A | MC4280AG09AC0300000000000AB00A | 280 | — | 4 Bolt - Wheel | Z331-32 |
| 627AG00008A | MC4160AE09AC0300000000000AB00A | 160 | 162.2 [9.90] | 4 Bolt - Wheel | Z331-32 |
| 627AG00007A | MC4310AG09AC0300000000000AB00A | 310 | 311.2 [18.99] | 4 Bolt - Wheel | Z331-32 |
| 626AG00093A | MC4395AC05AB0200000000000AB00A | 395 | 393.1 [23.99] | 4 Bolt - Square | Z331-32 |
| 626AG00092A | MC4160AB04AB0200000000000AB00A | 160 | 162.2 [9.90] | 4 Bolt - Square | Z331-32 |
| 626AG00090A | MC4205AD02AB0200000000000AB00A | 205 | 204.7 [12.49] | 4 Bolt - Square | Z331-32 |
Common to all listed parts
| Valve system | Disc valve with valve drive |
| Orbital gearwheel set type | Geroler |
| Motor function | Standard |
| Brake Release Port Dimension | n/a |
| Painted | Yes |
| Paint information | Painted, Black |
| Special Features Assembly | Standard |
| Orbital gearwheel set | Standard |