
Pre-assembled cable Parts
























Compare Pre-assembled cable
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Net weight | Gross weight | GTIN | Volume |
|---|---|---|---|---|---|
| 380710 | 380710 | 37 g | 40 g | 4046548073126 | 0.225 dm3 |
| 380712 | 380712 | 70 g | 75 g | 4046548073140 | 0.289 dm3 |
| 380713 | 380713 | 86 g | 91 g | 4046548073157 | 0.392 dm3 |
| 380711 | 380711 | 53 g | 60 g | 4046548073133 | 0.794 dm3 |
| 380709 | 380709 | 179 g | 185 g | 4046548071078 | 0.723 dm3 |
| 630298 | 630298 | 668 g | 675 g | 4046548069167 | 1.852 dm3 |
| 630294 | 630294 | 57900 g | 61900 g | 4046548073515 | 0 dm3 |
| 540333 | 540333 | 850 g | 950 g | 4046548066098 | 0 dm3 |
| 380702 | 380702 | 554 g | 564 g | 4046548065602 | 1.400 dm3 |
| 380706 | 380706 | 352 g | 355 g | 4046548065640 | 0.903 dm3 |
| 380700 | 380700 | 125 g | 132 g | 4046548065480 | 0.540 dm3 |
| 380703 | 380703 | 1088 g | 1098 g | 4046548065619 | 3.703 dm3 |
| 380701 | 380701 | 288 g | 295 g | 4046548065497 | 1.020 dm3 |
| 380704 | 380704 | 1641 g | 1651 g | 4046548065626 | 4.418 dm3 |
| 380705 | 380705 | 125 g | 130 g | 4046548065633 | 0.512 dm3 |
| 380707 | 380707 | 738 g | 745 g | 4046548065657 | 2.016 dm3 |
| 380220 | 380220 | 719 g | 729 g | 4046548065534 | 2.209 dm3 |
| 380708 | 380708 | 1016 g | 1025 g | 4046548065527 | 3.456 dm3 |
| 540342 | 540342 | 488 g | 495 g | 4046548063622 | 2.195 dm3 |
| 540340 | 540340 | 113 g | 120 g | 4046548063608 | 0.969 dm3 |
| 540344 | 540344 | 1448 g | 1469 g | 4046548063646 | 3.602 dm3 |
| 540343 | 540343 | 953 g | 960 g | 4046548063639 | 2.646 dm3 |
| 630342 | 630342 | 188 g | 195 g | 4046548001860 | 0 dm3 |
| 630341 | 630341 | 120 g | 127 g | 4046548001877 | 0 dm3 |
Common to all listed parts
| Lifecycle | Active (current Pilz product) |
| Ambient temperature | -25 … 80 °C |
| Cable material K1 | Cu |
| Insulation material cable K1 | PP (9Y) |
| Halogen-free | yes |
| Oil resistance | resistant |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
| ECLASS version | ECLASS-13 |