
Single-Ended Parts
























Compare Single-Ended
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Connector 1 Number of Contacts | Outside Cable Diameter (mm) | Cordset Length (m) | Shield/No Shield | Supply Voltage |
|---|---|---|---|---|---|
| BC-M23F12-22-1 | 12 | 7.2 | 1 | No Shield | 300 V ac/dc |
| BC-M23M19-1822-1 | 19 | 7.2 | 1 | No Shield | 150 V ac/dc |
| BC-M23F19-1822-1 | 19 | 9.8 | 1 | No Shield | 150 V ac/dc |
| BCP-M12LF5-14-2 | 5 | 9.6 | 2 | Shield - Tied to Coupling Nut | 63 V dc |
| BCP-M12LF5-14-10 | 5 | 9.6 | 10 | Shield - Tied to Coupling Nut | 63 V dc |
| BCP-M12LM5-14-10 | 5 | 9.6 | 10 | Shield - Tied to Coupling Nut | 63 V dc |
| BCP-M12LM5-14-5 | 5 | 9.6 | 5 | Shield - Tied to Coupling Nut | 63 V dc |
| BCP-M12LM5-14-2 | 5 | 9.6 | 2 | Shield - Tied to Coupling Nut | 63 V dc |
| BCP-M12LF5-14-15 | 5 | 9.6 | 15 | Shield - Tied to Coupling Nut | 63 V dc |
| BCP-M12LF5-14-5 | 5 | 9.6 | 5 | Shield - Tied to Coupling Nut | 63 V dc |
| BCP-M12LM5-14-1 | 5 | 9.6 | 1 | Shield - Tied to Coupling Nut | 63 V dc |
| QDE-806D | 8 | 5.46 | 1.8 | No Shield | 30 V ac/dc |
| BCP-M12LF5-14-1 | 5 | 9.6 | 1 | Shield - Tied to Coupling Nut | 63 V dc |
| BC-M23F12-22-5-SFP | 12 | 7.7 | 5 | Shield - Tied to Coupling Nut | 300 V ac/dc |
| BC-M23F12A-22-10 | 12 | 7.2 | 10 | No Shield | 300 V ac/dc |
| BC-M23F12-22-10-SFP | 12 | 7.7 | 10 | Shield - Tied to Coupling Nut | 300 V ac/dc |
| BC-M23F12A-22-5 | 12 | 7.2 | 5 | No Shield | 300 V ac/dc |
| BC-M23F12A-22-2 | 12 | 7.2 | 2 | No Shield | 300 V ac/dc |
| BC-M23F12A-22-2-SFP | 12 | — | 2 | Shield - Tied to Pin | 300 V ac/dc |
| BC-M23F12A-22-10-SFP | 12 | — | 10 | Shield - Tied to Pin | 300 V ac/dc |
| BC-M23F12A-22-5-SFP | 12 | — | 5 | Shield - Tied to Coupling Nut | 300 V ac/dc |
| BC-M23F12-22-2-SFP | 12 | 7.7 | 2 | Shield - Tied to Coupling Nut | 300 V ac/dc |
| BC-M23F19A-1822-10 | 19 | 9.8 | 10 | No Shield | 150 V ac/dc |
| BC-M23F19-1822-5-SFP | 19 | 7.7 | 5 | Shield - Tied to Pin | 150 V ac/dc |
Common to all listed parts
| Connector 2 Type | Flying Leads |
| Number of Ends | Single Ended |
| Coupling Nut Material | Nickel Plated Brass |
| Cable Jacket Material | PVC |
| Item Status | RELEASED |