
TL50 Core Series 50 mm LED Tower Light Parts
























Compare TL50 Core Series 50 mm LED Tower Light
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Lumens Color 1 | Color 1 - Wavelength/Color Temp/Coordinates | Lumens Color 2 | Color 2 - Wavelength/Color Temp/Coordinates | Physical Dimensions (LxWxH or DxH mm) |
|---|---|---|---|---|---|
| TL50BGRAQ | 4.5 | 470 nm | 23.0 | 528 nm | 50.0 x 200.8 |
| TL50GBRQ | 17.0 | 525 nm | 4.0 | 465 nm | 50.5 x 178.1 |
| TL50GBYRQ | 17.0 | 525 nm | 4.0 | 465 nm | 50.5 x 219.1 |
| TL50RYGBAQ | 7.5 | 625 nm | 5.0 | 590 nm | 50.0 x 241.5 |
| TL50RYGQ | 8.0 | 625 nm | 16.0 | 590 nm | 50.5 x 178.1 |
| TL50GBYRA | 23.0 | 528 nm | 4.5 | 470 nm | 50.0 x 233.1 |
| TL50GBYR | 23.0 | 528 nm | 4.5 | 470 nm | 50.0 x 202.2 |
| TL50GBRA | 23.0 | 528 nm | 4.5 | 470 nm | 50.0 x 192.4 |
| TL50GRYQ | 17.0 | 525 nm | 7.5 | 625 nm | 50.5 x 178.1 |
| TL50YRQ | 16.0 | 590 nm | 8.0 | 625 nm | 50.0 x 137.4 |
| TL50GRYBQ | 23.0 | 528 nm | 7.5 | 625 nm | 50.0 x 210.6 |
| TL50GYRBAQ | 23.0 | 528 nm | 5.0 | 590 nm | 50.0 x 241.5 |
| TL50BWQ | 4.5 | 470 nm | 21.0 | 6000K | 50.0 x 129.2 |
| TL50BWAQ | 4.5 | 470 nm | 21.0 | 6000K | 50.0 x 160.1 |
| TL50RGAQ | 7.5 | 625 nm | 23.0 | 528 nm | 50.0 x 160.1 |
| TL50RGQ | 8.0 | 625 nm | 17.0 | 525 nm | 50.0 x 137.4 |
| TL50YRAQ | 5.0 | 590 nm | 7.5 | 625 nm | 50.0 x 183.2 |
| TL50RYAQ | 7.5 | 625 nm | 5.0 | 590 nm | 50.0 x 160.1 |
| TL50YR | 5.0 | 590 nm | 7.5 | 625 nm | 50.0 x 120.8 |
| TL50RYGAQ | 7.5 | 625 nm | 5.0 | 590 nm | 50.0 x 200.8 |
| TL50YRAQP | 5.0 | 590 nm | 7.5 | 625 nm | 50.0 x 151.7 |
| TL50WRQ | 21.0 | 6000K | 7.5 | 625 nm | 50.0 x 129.2 |
| TL50R | 7.5 | 625 nm | — | — | 50.0 x 80.1 |
| TL50BGYRAQ | 4.5 | 470 nm | 23.0 | 528 nm | 50.0 x 241.5 |
Common to all listed parts
| PFM Input | No |
| Non-Illuminated | No |
| Display | No |
| Housing Style | Base Mount - Tower |
| Indication | Yes |
| Illumination | No |
| Mounting Thread | M30 x 1.5 |
| Color Input Control | Individual (One wire/color, same number of colors as input wires) |