Compare Slimline Type 4 light curtain, hand protection
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Height of protected field | Reaction time | Net weight | Gross weight |
|---|
| 630633 | 630633 | 588 | 25 | 2192 g | 3192 g |
| 630632 | 630632 | 441 | 23 | 1808 g | 2308 g |
| 630631 | 630631 | 294 | 20 | 1359 g | 1859 g |
| 630630 | 630630 | 147 | 16 | 700 g | 1620 g |
| 630160 | 630160 | 1650 | 32 | 6000 g | 6500 g |
| 630159 | 630159 | 1503 | 30 | 4700 g | 5700 g |
| 630158 | 630158 | 1356 | 28 | 4200 g | 5200 g |
| 630157 | 630157 | 1209 | 27 | 3700 g | 4700 g |
| 630156 | 630156 | 1062 | 25 | 3420 g | 5420 g |
| 630155 | 630155 | 915 | 23 | 2640 g | 3640 g |
| 630154 | 630154 | 768 | 22 | 2192 g | 3192 g |
| 630153 | 630153 | 621 | 20 | 2192 g | 3192 g |
| 630152 | 630152 | 474 | 18 | 1800 g | 3200 g |
| 630151 | 630151 | 327 | 17 | 1840 g | 2840 g |
| 630150 | 630150 | 180 | 15 | 620 g | 1620 g |
Common to all listed parts
| ESPE type | 4 |
| Sensor principle | optical |
| Resolution protection type | Hand |
| Operating range (m) | 0.2, 15 |
| Lifecycle | Discontinued (no longer manufactured by Pilz) |
| Supply voltage (V) | 24 |
| Type of supply voltage U1 | DC |
| Number of OSSD outputs | 2 |