
Tower Lights Parts
























Compare Tower Lights
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Color Option 1 | Lumens Color 1 | Color 1 - Wavelength/Color Temp/Coordinates | Lumens Color 3 | Physical Dimensions (LxWxH or DxH mm) |
|---|---|---|---|---|---|
| TL70GYORALQ | Green | 92.0 | 525 nm | 33 | 70.0 x 326.7 |
| TL70VT-812195 | Violet | 21.3 | 0.222, 0.117 | — | 70.0 x 112.5 |
| TL70GOBVT-812194 | Green | 92 | 525 nm | 32 | 70.0 x 261.6 |
| TL70ZO | Orange | 33.0 | 0.66, 0.33 | — | 70.0 x 180.5 |
| TL70WBRYAQ | Daylight White | 125 | 5000K (Daylight) | 40.0 | 70.0 x 318.3 |
| TL70GYBRAT | Green | 92.0 | 525 nm | 32.0 | 70.0 x 318.3 |
| TL70GBYRAT | Green | 92.0 | 525 nm | 22.0 | 70.0 x 318.3 |
| TL70BGRALQP | Blue | 32.0 | 470 nm | 40.0 | 70.0 x 268.6 |
| TL70YALT | Yellow | 22.0 | 590 nm | — | 70.0 x 177.6 |
| TL70B-GYRAQBSZ | Green | 92.0 | 525 nm | 40.0 | 70.0 x 216.9 |
| TL70OALQ | Orange | 33.0 | 0.66, 0.33 | — | 70.0 x 169.2 |
| TL70WGYRAQ | Daylight White | 125 | 5000K (Daylight) | 22.0 | 70.0 x 318.3 |
| TL70WRQ | Daylight White | 125 | 5000K (Daylight) | — | 70.0 x 170.6 |
| TL70B-GYRABSZ | Green | 92.0 | 525 nm | 40.0 | 70.0 x 219 |
| TL70WGBYRAQ | Daylight White | 125 | 5000K (Daylight) | 32.0 | 70.0 x 368.0 |
| TL70WGBYRAPQ | Daylight White | 125 | 5000K (Daylight) | 32.0 | 70.0 x 368.0 |
| TL70GRYBWQ | Green | 92.0 | 525 nm | 22.0 | 70.0 x 311.3 |
| TL70GYRALMQ | Green | 92.0 | 525 nm | 40.0 | 70.0 x 268.6 |
| TL70GYRALCT | Green | 92.0 | 525 nm | 40.0 | 70.0 x 268.6 |
| TL70GORQP | Green | 92.0 | 525 nm | 40.0 | 70.0 x 211.9 |
| TL70GROQ | Green | 92.0 | 525 nm | 33.0 | 70.0 x 211.9 |
| TL70ZWGBYR | Daylight White | 125 | 5000K (Daylight) | 32.0 | 70.0 x 379.3 |
| TL70BGRAQ8 | Blue | 32.0 | 470 nm | 40.0 | 70.0 x 268.6 |
| TL70RYGALCQ | Red | 40.0 | 625 nm | 92.0 | 70.0 x 268.6 |
Common to all listed parts
| PFM Input | No |
| Non-Illuminated | No |
| Display | No |
| Lighting Device Type | Modular Tower Light |
| Programmable | No |
| Item Status | RELEASED |
| Housing Style | Base Mount - Tower |
| Primary Housing Material | Polycarbonate |