
Tower Lights Parts
























Compare Tower Lights
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Power | Non-Illuminated | Lighting Device Type | Housing Style | Physical Dimensions (LxWxH or DxH mm) |
|---|---|---|---|---|---|
| TL70GYRQ | DC | No | Modular Tower Light | Base Mount - Tower | 70.0 x 211.9 |
| TL70GRQ | DC | No | Modular Tower Light | Base Mount - Tower | 70.0 x 161.3 |
| TL70RQ | DC | No | Modular Tower Light | Base Mount - Tower | 70.0 x 112.5 |
| B-TL70-Q8C | DC | Yes | Base Module | Segment - Base | 70.0 x 47.5 |
| B-TL70-Q5C | DC | Yes | Base Module | Segment - Base | 70.0 x 47.5 |
| B-TL70-TC | DC | Yes | Base Module | Segment - Base | 70.0 x 47.5 |
| B-TL70-5C | DC | Yes | Base Module | Segment - Base | 70.0 x 47.5 |
| B-TL70-QP8 | DC | Yes | Base Module | Segment - Base | 70.0 x 47.5 |
| B-TL70-QP5 | DC | Yes | Base Module | Segment - Base | 70.0 x 47.5 |
| B-TL70-Q8 | DC | Yes | Base Module | Segment - Base | 70.0 x 47.5 |
| B-TL70-Q5 | DC | Yes | Base Module | Segment - Base | 70.0 x 47.5 |
| B-TL70-T | DC | Yes | Base Module | Segment - Base | 70.0 x 47.5 |
| B-TL70-8 | DC | Yes | Base Module | Segment - Base | 70.0 x 47.5 |
| SG-TL70-RC | DC or AC | No | Light Module | Segment - Light | 70.0 x 50.0 |
| SG-TL70-YC | DC or AC | No | Light Module | Segment - Light | 70.0 x 50.0 |
| SG-TL70-GC | DC or AC | No | Light Module | Segment - Light | 70.0 x 50.0 |
| SG-TL70-W | DC or AC | No | Light Module | Segment - Light | 70.0 x 50.0 |
| SG-TL70-B | DC or AC | No | Light Module | Segment - Light | 70.0 x 50.0 |
| SG-TL70-R | DC or AC | No | Light Module | Segment - Light | 70.0 x 50.0 |
| SG-TL70-Y | DC or AC | No | Light Module | Segment - Light | 70.0 x 50.0 |
| SG-TL70-G | DC or AC | No | Light Module | Segment - Light | 70.0 x 50.0 |
| B-TL70-5 | DC | Yes | Base Module | Segment - Base | 70.0 x 47.5 |
| SG-TL70-AC | DC or AC | Yes | Audible Module | Segment - Audible | 70.0 x 72.0 |
| SG-TL70-A | DC or AC | Yes | Audible Module | Segment - Audible | 70.0 x 72.0 |
Common to all listed parts
| PFM Input | No |
| IP Rating | IP65 |
| Display | No |
| Programmable | No |
| Item Status | RELEASED |
| Primary Housing Material | Polycarbonate |
| Indication | Yes |
| Illumination | No |