
Board Level Camera Parts
























Compare Board Level Camera
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Number of pixels | Image width | Image height | Image sensor type | Frame rate |
|---|---|---|---|---|---|
| STC-BCS43GE-BC | 0.4 MP | 720 pixels | 540 pixels | IMX287 | 282.2 fps |
| STC-BCS312POE-BL | 3.2 MP | 2048 pixels | 1536 pixels | IMX265 | 34.9 fps |
| STC-BCS312POE-BC | 3.2 MP | 2048 pixels | 1536 pixels | IMX265 | 34.9 fps |
| STC-BCS312GE-BL | 3.2 MP | 2048 pixels | 1536 pixels | IMX265 | 34.9 fps |
| STC-BCS312GE-BC | 3.2 MP | 2048 pixels | 1536 pixels | IMX265 | 34.9 fps |
| STC-BCS213POE-BL-NIR | 2.1 MP | 1920 pixels | 1080 pixels | IMX462 | 53 fps |
| STC-BCS213POE-BL | 2.1 MP | 1920 pixels | 1080 pixels | IMX291 | 53 fps |
| STC-BCS213POE-BC-NIR | 2.1 MP | 1920 pixels | 1080 pixels | IMX462 | 53 fps |
| STC-BCS213POE-BC | 2.1 MP | 1920 pixels | 1080 pixels | IMX291 | 53 fps |
| STC-BCS213GE-BL-NIR | 2.1 MP | 1920 pixels | 1080 pixels | IMX462 | 53 fps |
| STC-BCS213GE-BL | 2.1 MP | 1920 pixels | 1080 pixels | IMX291 | 53 fps |
| STC-BCS213GE-BC-NIR | 2.1 MP | 1920 pixels | 1080 pixels | IMX462 | 53 fps |
| STC-BCS213GE-BC | 2.1 MP | 1920 pixels | 1080 pixels | IMX291 | 53 fps |
| STC-BCS2041POE-BC | 20 MP | 5472 pixels | 3648 pixels | IMX183 | 5.5 fps |
| STC-BCS2041GE-BC | 20 MP | 5472 pixels | 3648 pixels | IMX183 | 5.5 fps |
| STC-BCS202POE-BL | 2 MP | 1624 pixels | 1240 pixels | IMX430 | 54.6 fps |
| STC-BCS202POE-BC | 2 MP | 1624 pixels | 1240 pixels | IMX430 | 54.6 fps |
| STC-BCS202GE-BL | 2 MP | 1624 pixels | 1240 pixels | IMX430 | 54.6 fps |
| STC-BCS202GE-BC | 2 MP | 1624 pixels | 1240 pixels | IMX430 | 54.6 fps |
| STC-BCS163U3V-VF096 | 1.6 MP | 1440 pixels | 1080 pixels | IMX273 | 238 fps |
| STC-BCS163POE-BL | 1.6 MP | 1440 pixels | 1088 pixels | IMX273 | 70.7 fps |
| STC-BCS163POE-BC | 1.6 MP | 1440 pixels | 1088 pixels | IMX273 | 70.7 fps |
| STC-BCS163GE-BL | 1.6 MP | 1440 pixels | 1088 pixels | IMX273 | 70.7 fps |
| STC-BCS163GE-BC | 1.6 MP | 1440 pixels | 1088 pixels | IMX273 | 70.7 fps |
Common to all listed parts
| Scan type | Area scan |