Compare Basic Type 3 light curtain, hand protection
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Height of protected field | Reaction time | Height dimension | Net weight |
|---|
| 632029 | 632029 | 1500 | 11 | 1504 mm | 4250 g |
| 632024 | 632024 | 750 | 7.8 | 754 mm | 2225 g |
| 632030 | 632030 | 1650 | 11.6 | 1654 mm | 4655 g |
| 632031 | 632031 | 1800 | 12.3 | 1804 mm | 5060 g |
| 632026 | 632026 | 1050 | 9.1 | 1054 mm | 3035 g |
| 632027 | 632027 | 1200 | 9.699999999999999 | 1204 mm | 3440 g |
| 632028 | 632028 | 1350 | 10.4 | 1354 mm | 3845 g |
| 632020 | 632020 | 150 | 5.2 | 229 mm | 765 g |
| 632023 | 632023 | 600 | 7.2 | 604 mm | 1820 g |
| 632025 | 632025 | 900 | 8.4 | 904 mm | 2630 g |
| 632022 | 632022 | 450 | 6.5 | 454 mm | 1415 g |
| 632021 | 632021 | 300 | 5.9 | 304 mm | 1010 g |
Common to all listed parts
| ESPE type | 3 |
| Sensor principle | Infrarot |
| Resolution protection type | Hand |
| Operating range (m) | 0.2 |
| Lifecycle | Active (current Pilz product) |
| Supply voltage (V) | 24 |
| Type of supply voltage U1 | DC |
| Used wavelength range | 850 nm |