Compare Slimline Type 4 light curtain, finger protection
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Reaction time | Net weight | Gross weight | Height of protected field |
|---|
| 630707 | 630707 | 14 | 2200 g | 4060 g | — |
| 630688 | 630688 | 68 | 3800 g | 4800 g | 1176 |
| 630687 | 630687 | 62 | 3500 g | 4500 g | 1029 |
| 630686 | 630686 | 55 | 3000 g | 4000 g | 882 |
| 630685 | 630685 | 48 | 2192 g | 3192 g | 735 |
| 630684 | 630684 | 41 | 1745 g | 2745 g | 588 |
| 630683 | 630683 | 35 | 1820 g | 2820 g | 441 |
| 630682 | 630682 | 28 | 1328 g | 1828 g | 294 |
| 630681 | 630681 | 21 | 700 g | 1700 g | 147 |
| 630668 | 630668 | 68 | 3800 g | 4800 g | 1176 |
| 630667 | 630667 | 62 | 3500 g | 4500 g | 1029 |
| 630666 | 630666 | 55 | 3000 g | 4000 g | 882 |
| 630665 | 630665 | 48 | 2192 g | 3192 g | 735 |
| 630664 | 630664 | 41 | 1745 g | 2745 g | 588 |
| 630663 | 630663 | 35 | 1800 g | 2300 g | 441 |
| 630662 | 630662 | 28 | 1328 g | 1828 g | 294 |
| 630661 | 630661 | 21 | 1194 g | 1694 g | 147 |
| 630648 | 630648 | 68 | 4260 g | 5760 g | 1176 |
| 630647 | 630647 | 62 | 3500 g | 4500 g | 1029 |
| 630646 | 630646 | 55 | 3000 g | 4000 g | 882 |
| 630645 | 630645 | 48 | 2192 g | 3192 g | 735 |
| 630644 | 630644 | 41 | 1745 g | 2745 g | 588 |
| 630643 | 630643 | 35 | 1800 g | 2300 g | 441 |
| 630642 | 630642 | 28 | 1328 g | 1828 g | 294 |
Common to all listed parts
| ESPE type | 4 |
| Sensor principle | optical |
| Lifecycle | Discontinued (no longer manufactured by Pilz) |
| Supply voltage (V) | 24 |
| Type of supply voltage U1 | DC |
| Number of OSSD outputs | 2 |
| Ambient temperature | -10 … 55 °C |
| Protection type, housing | IP65 |