Sick PSN01-2501
견적 요청
요약 정보
| 재고 상태 | 요청 시 확인 |
| 카테고리 | deTem |
| 라이프사이클 | active |
| 보증 | 12개월(신품) · 3개월(중고/재제조) |
배송 & 재고
PSN01-2501은(는) 언제 배송될 수 있나요?
PSN01-2501은(는) 요청 시 소싱됩니다 — 견적을 요청해 주시면 이 특정 제품의 정확한 재고 및 배송 일정을 확인해 드립니다.
PSN01-2501을(를) 직접 픽업할 수 있나요?
네덜란드 흐로닝언 창고에서 직접 픽업이 가능할 수 있습니다 — 주문 전에 연락하셔서 재고와 픽업 시간을 확인해 주세요.
특급 배송이 가능한가요?
네 — PSN01-2501에 대한 견적을 요청하실 때 말씀해 주시면 답변에 특급 배송 옵션을 포함해 드립니다.
공장 가동이 중단되어 긴급히 필요합니다 — 도와주실 수 있나요?
긴급 고장 상황이시라면 +31 (0)50-7110348 또는 sales@partnerplc.com으로 직접 연락해 주세요 — 재고 및 배송지에 따라 PSN01-2501에 대한 당일 택배 또는 전용 긴급 배송을 검토해 드립니다.
Safety light-beam sensors | deTem | PSN01-2501 | Product version: deTem4 A/P | Functional principle: Active/passive | System part: Passive unit | Application: Normal industrial environment | Functions: Protective operation, beam coding, restart interlock, external device monitoring (EDM), Differentiation between person and material | Scanning range: 3.2 m | Number of beams: 2 | Beam separation: 500 mm | Integrated laser alignment aid: no | Enclosure rating: IP65, IP67 | Items supplied: Passive unit
사양
Features
| Product version | deTem4 A/P |
| Application | Normal industrial environment |
| Functional principle | Active/passive |
| System part | Passive unit |
| Type of diversion | Fibre-optic deflection |
| Scanning range category | Low scanning range |
| Scanning range | 3.2Â m |
| Typical | 0.5 m ... 3.2 m |
| Number of beams | 2 |
| Beam separation | 500Â mm |
| Items supplied | Passive unit |
Mechanics
| Dimensions | See dimensional drawing |
| Housing cross-section | 30.7 mm x 34 mm |
| Housing | Aluminum extruded profile |
| Front screen | Polycarbonate, scratch-resistant coating |
| Weight | + 520 g (± 50 g) |
Ambient data
| Enclosure rating | IP65 (IECÂ 60529)IP67 (IECÂ 60529) |
| Ambient operating temperature | â30 °C ... +55 °C |
| Storage temperature | â30 °C ... +70 °C |
| Air humidity | 15Â %Â ... 95Â %, Non-condensing |
| Vibration resistance | 5 ⦠150 Hz, 3,5 mm / 1 g (EN 60068-2-6) |
| Shock resistance | 15Â g / 6Â ms (ENÂ 60068-2-27) |
| Class | 3M4 (IECÂ TR 60721-4-3) |
Classifications
| ECLASS 5.0 | 27272703 |
| ECLASS 5.1.4 | 27272703 |
| ECLASS 6.0 | 27272703 |
| ECLASS 6.2 | 27272703 |
| ECLASS 7.0 | 27272703 |
| ECLASS 8.0 | 27272703 |
| ECLASS 8.1 | 27272703 |
| ECLASS 9.0 | 27272703 |
| ECLASS 10.0 | 27272703 |
| ECLASS 11.0 | 27272703 |
| ECLASS 12.0 | 27272703 |
| ETIM 5.0 | EC001832 |
| ETIM 6.0 | EC001832 |
| ETIM 7.0 | EC001832 |
| ETIM 8.0 | EC001832 |
| UNSPSC 16.0901 | 46171620 |



