IFM AC2465
Angebot anfordern
Kurzübersicht
| Verfügbarkeit | Bestätigung auf Anfrage |
| Kategorie | Compact field modules with screw mounting CompactLine |
| Garantie | 12 Monate (neu) · 3 Monate (gebraucht/aufbereitet) |
Versand & Verfügbarkeit
Wann kann AC2465 versendet werden?
AC2465 wird auf Anfrage beschafft — fordern Sie ein Angebot an, wir bestätigen die genaue Verfügbarkeit und Lieferzeit für dieses konkrete Teil.
Kann ich AC2465 persönlich abholen?
Eine Abholung in unserem Lager in Groningen, Niederlande ist eventuell möglich — kontaktieren Sie uns vor der Bestellung, um Verfügbarkeit und einen Abholtermin zu klären.
Ist Expressversand verfügbar?
Ja — erwähnen Sie es bei Ihrer Angebotsanfrage für AC2465, wir nennen Ihnen in unserer Antwort die Expressversandoptionen.
Unser Betrieb steht still und wir brauchen es dringend — können Sie helfen?
Bei einem kritischen Ausfall kontaktieren Sie uns direkt unter +31 (0)50-7110348 oder sales@partnerplc.com — wir prüfen dann Same-Day-Kurier- oder Taxi-/Hotshot-Lieferung für AC2465, abhängig von Verfügbarkeit und Zielort.
Easy to mount and wire High shock and vibration resistance thanks to full potting Clearly visible powerful LEDs for displaying operation, function and error High protection rating for the requirements of harsh industrial environments Robust M12 connectors for connecting sensors and actuators
Spezifikationen
Application
| Application | field installation |
Electrical data
| Operating voltage[V] [V] | 26.5...31.6 DC |
| Max. current consumption from AS-i[mA] [mA] | 250 |
| Max. current load total[A] [A] | 4 |
| Additional voltage supply[V] [V] | 10...30 DC; (AUX) |
| Max. current consumption from additional supply[mA] [mA] | 4000; (AUX) |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
Inputs
| Number of digital inputs | 4 |
| Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
| Sensor supply of the inputs | AS-i |
| Power supply[V] [V] | 20...30; (DC) |
| Max. total current rating of inputs[mA] [mA] | 200 |
| Input current limitation[mA] [mA] | 15 |
| Input current High[mA] [mA] | 6...10 |
| Input current Low[mA] [mA] | 0...2 |
| Switching level high[V] [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Outputs
| Number of digital outputs | 4 |
| Circuit | PNP |
| Voltage range DC[V] [V] | 10...30; (AUX) |
| Max. current load per output[mA] [mA] | 2000; (utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
| Max. current load outputs total[A] [A] | 4 |
| Short-circuit proof | yes |
| Electrically separated | yes |
| Actuator supply outputs | AUX |
Operating conditions
| Ambient temperature[°C] [°C] | -25...80 |
| Storage temperature[°C] [°C] | -25...80 |
| Max. relative air humidity[%] [%] | 90; (non condensing) |
| Max. height above sea level[m] [m] | 2000 |
| Protection | IP 67; (when flat cables are used E7400x / E7401x) |
Tests / approvals
| EMC | EN 61000-6-2; EN 62026-2; EN 50581 |
| MTTF[years] [years] | 193 |
| UL approval | power supply; Class 2 |
| power supply | Class 2 |
AS-i classification
| AS-i version | 2.11; 3.0 |
| AS-i addressing | IR addressing possible |
| Extended addressing mode | no |
| AS-i master profile | M2; M3; M4 |
| AS-i profile | S-7.0.E |
| AS-i I/O configuration[hex] [hex] | 7 |
| AS-i ID code[hex] [hex] | 0.E |
| AS-i certificate | 46001 |
| Assignment of the data bits | data bit; D0; D1; D2; D3; input; 1; 2; 3; 4; socket; I-1; I-2; I-3; I-4; pin; 2+4; 2+4; 2+4; 2+4; Output; 1; 2; 3; 4; socket; O-1; O-2; O-3; O-4; pin; 4; 4; 4; 4 |
| data bit | D0 |
| input | 1 |
| socket | O-1 |
| pin | 4 |
| Output | 1 |
Mechanical data
| Weight[g] [g] | 386 |
| Housing | rectangular |
| Type of mounting | backplane mounting |
| Dimensions[mm] [mm] | 152 x 60 x 27 |
| Materials | PA; socket: brass nickel-plated; O-ring: FKM |
Displays / operating elements
| Display | switching status; LED, yellow I1...I4, O1...O4; operation; LED, green AS-i, AUX; errors; LED, red |
| switching status | LED, yellow I1...I4, O1...O4 |
| operation | LED, green AS-i, AUX |
| errors | LED, red |
Electrical connection
| Module connection | M12 |
Accessories
| Accessories (optional) | Stainless steel sleeve, for installation in case of high mechanical stress , E70402 |
Remarks
| Remarks | Do not connect any of the following points to an external potential:; I-, I+, I1, I2, I3, I4; The connections are electrically connected with the AS-i cable. |
| Pack quantity | 1 pcs. |
Electrical connection - AS-i
| Connector | M12; coding: A |
Electrical connection - Inputs
| Connector | M12; coding: A |
Electrical connection - Outputs
| Connector | M12; coding: A |



