Keyence PZ2-42
Teklif İsteyin
Hızlı bilgiler
| Uygunluk | Talep üzerine onaylanır |
| Kategori | Built-in amplifier photoelectric sensors |
| Yaşam döngüsü | active |
| Garanti | 12 ay (yeni) · 3 ay (kullanılmış/yenilenmiş) |
| Ağırlık | 0.05 kg |
Gönderim ve uygunluk
PZ2-42 ne zaman gönderilebilir?
PZ2-42 talep üzerine temin ediliyor — bir teklif isteyin, bu spesifik ürün için tam uygunluk ve gönderim süresini onaylayalım.
PZ2-42 ürününü şahsen teslim alabilir miyim?
Groningen, Hollanda'daki depomuzdan şahsen teslim alma mümkün olabilir — sipariş vermeden önce uygunluğu kontrol etmek ve bir teslim alma zamanı ayarlamak için bizimle iletişime geçin.
Ekspres teslimat mevcut mu?
Evet — PZ2-42 için teklif isterken bunu belirtin, yanıtımızda ekspres gönderim seçeneklerini de sunalım.
Fabrikamız durdu ve buna acilen ihtiyacımız var — yardımcı olabilir misiniz?
Kritik bir arıza durumunda doğrudan +31 (0)50-7110348 numarasından veya sales@partnerplc.com adresinden bizimle iletişime geçin — uygunluk ve varış yerine bağlı olarak PZ2-42 için aynı gün kurye veya özel taşıma seçeneklerini değerlendirebiliriz.
Square Reflective Cable Type, NPN. PZ2-42. Series: Built-in amplifier photoelectric sensors. Series code: PZ2 series
Teknik özellikler
Specifications
| Model Name | Square Reflective Cable Type, NPN |
| Model Code | PZ2-42 |
| Series Title | Built-in amplifier photoelectric sensors |
| Series Code | PZ2 series |
| Data Sheet URL | https://www.keyence.com/download/download/confirmation/?dlSeriesId=WS_SR_pz2&dlModelId=PM_031242&dlSiteId=1&dlLanguageId=en-US&dlLangType=en-US |
| CAD URL | https://www.keyence.com/products/sensor/photoelectric/pz2/downloads/?mode=cd&modelId=PM_031242 |
| Manuals URL | https://www.keyence.com/products/sensor/photoelectric/pz2/downloads/?mode=ma&modelId=PM_031242 |
| Model | PZ2-42 |
| Type | Diffuse-reflective Short-range |
| Detection distance | 100 mm 3.94" (100 x 100 mm 3.94" x 3.94" white mat paper) |
| Light source | Red LED |
| Detectable object | Transparent and opaque |
| Hysteresis(of detecting distance) | 20 % max. |
| Sensitivity adjustment | 1-turn trimmer (240°) |
| Response time | 1 ms max. |
| Operation mode | LIGHT-ON/DARK-ON (switch-selectable) |
| Indicator lamp | Output and power*1: Red LED, Stable operation: Green LED |
| Control output | NPN or PNP: 100 mA (40 V) max., Residual voltage: 1 V max. |
| Protection circuit | Reversed polarity, overcurrent protection, surge absorber |
| Rating - Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less |
| Rating - Current consumption | 35 mA or less |
| Environmental resistance - Enclosure rating | IP67 |
| Environmental resistance - Ambient light | Incandescent lamp: 5,000 lux max., Sunlight: 20,000 lux max. |
| Environmental resistance - Ambient temperature | -20 to +55 °C -4 to 131 °F (No freezing) |
| Environmental resistance - Relative humidity | 35 to 85 % RH (No condensation) |
| Environmental resistance - Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions |
| Environmental resistance - Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions |
| Case material | Glass-fiber reinforced plastic |
| Accessories | Mounting bracket x 1, Mounting screws x 2, Plate nut x 1 |
| Weight | Approx. 50 g (including 2-m 6.6' connector cable) |



