B&R 5PC725.1505-01
Solicitar orçamento
Dados rápidos
| Disponibilidade | Confirmação sob consulta |
| Ciclo de vida | active |
| Garantia | 12 meses (novo) · 3 meses (usado/recondicionado) |
| Peso | 6.27 kg |
Envio e disponibilidade
Quando é que 5PC725.1505-01 pode ser enviado?
5PC725.1505-01 é obtido sob encomenda — solicite um orçamento e confirmaremos a disponibilidade exata e o prazo de entrega para esta unidade específica.
Posso levantar 5PC725.1505-01 pessoalmente?
O levantamento no nosso armazém em Groningen, Países Baixos, pode ser possível — contacte-nos antes de encomendar para confirmar disponibilidade e combinar um horário de levantamento.
A entrega expresso está disponível?
Sim — mencione isso ao solicitar um orçamento para 5PC725.1505-01 e incluiremos as opções de entrega expresso na nossa resposta.
A nossa fábrica está parada e precisamos disto com urgência — podem ajudar?
Em caso de avaria crítica, contacte-nos diretamente através do +31 (0)50-7110348 ou sales@partnerplc.com — estudaremos um estafeta no mesmo dia ou transporte dedicado para 5PC725.1505-01, consoante a disponibilidade e o destino.
15" TFT XGA color displayAnalog resistive touch screenIP65 protectionFan-free operationFlange output on bottom for mounting on a support arm system Panel PC 725 15" XGA, 15" XGA color TFT display with touch screen (resistive), connections for 1x RS232, 3x USB 2.0, 2x Ethernet 10/100, IP65 protection, 24 VDC. Flange installation on the bottom. Order connector for power supply separately (screw clamp terminal block: 0TB103.9, cage clamp terminal block: 0TB103.91).
Especificações
Specifications
| LEDs | No |
| B&R ID code | 0xB0EC |
| Type | USB 2.0 |
| Service life | 4 years |
| Removable | Yes, accessible from the outside |
| Variant | Type A |
| Power button | No |
| Reset button | No |
| Buzzer | Yes |
| CE | Yes |
| UKCA | Yes |
| UL | cULus E115267Industrial control equipment |
| Bootloader | AMI BIOS |
| Controller | B&R, serial, 12-bit |
| Buffer time | 10 ms |
| Size | - |
| Battery-backed | - |
| Diagonal | 15" (381 mm) |
| Colors | 16 million |
| Resolution | XGA, 1024 x 768 pixels |
| Contrast | 800:1 |
| Horizontal | Direction R / Direction L = 80° |
| Vertical | Direction U / Direction D = 80° |
| Brightness | 350 cd/m² |
| Half-brightness time | 50,000 h |
| Technology | Analog, resistive |
| Transmittance | 81% ±3% |
| UART | 16550-compatible, 16-byte FIFO buffer |
| Max. baud rate | 100 Mbit/s |
| Quantity | 1 |
| Transfer rate | 10/100 Mbit/s |
| Nominal voltage | 24 VDC ±25% |
| Nominal current | 1.4 A |
| Inrush current | Typ. 10 A, max. 40 A for < 300 μs |
| Power consumption | 28.5 W |
| Galvanic isolation | Yes |
| Degree of protection per EN 60529 | IP65 (all sides, only with closed housing) |
| Operation | 15 g, 11 ms |
| Storage | 30 g, 6 ms |
| Transport | 30 g, 6 ms |
| Material | Polyester |
| Frame | Aluminum, naturally anodized |
| Design | Gray |
| Gasket | Metamoll |
| Flange output | Bottom |
| Width | 426 mm |
| Height | 330 mm (without flange)402 mm (with flange) |
| Depth | 58.7 mm (without flange)83.2 mm (with flange) |
| Weight | 6.27 kg (without flange) |
Mais peças B&R
UsadoB&R 5C5001.01 IPC 5000 5D5500.06 Used
UsadoB&R 5PC720.1505-K07 - 5P62:0A-03 Used
