Universal cross rails, PanelSeT SFN, PanelSeT SF, PanelSeT SM, H300 W40mm, 1 row, set of 2
Richiedi un preventivo
In breve
| Disponibilità | Conferma su richiesta |
| Categoria | PanelSeT SM |
| Ciclo di vita | active |
| Garanzia | 12 mesi (nuovo) · 3 mesi (usato/rigenerato) |
| Peso | 570 kg |
Spedizione e disponibilità
Quando può essere spedito NSYSUCR4030?
NSYSUCR4030 viene reperito su richiesta — richiedi un preventivo e ti confermeremo disponibilità e tempi di consegna esatti per questa unità specifica.
Posso ritirare NSYSUCR4030 di persona?
Il ritiro presso il nostro magazzino di Groningen, Paesi Bassi, potrebbe essere possibile — contattaci prima dell'ordine per verificare disponibilità e concordare un orario di ritiro.
È disponibile la consegna espressa?
Sì — menzionalo nella richiesta di preventivo per NSYSUCR4030 e includeremo le opzioni di spedizione espressa nella nostra risposta.
Il nostro impianto è fermo e ci serve con urgenza: potete aiutarci?
In caso di guasto critico, contattaci direttamente al +31 (0)50-7110348 o a sales@partnerplc.com — valuteremo un corriere in giornata o una consegna dedicata per NSYSUCR4030, in base a disponibilità e destinazione.
Universal cross rail made from zinc coated 1,5mm thick steel for use with Spacial SF, Spacial SM, Spacial SFX and Spacial SMX enclosures with height 300mm Can be fixed between cross rails and on structure of enclosure On SM enclosures fixing by means of adaptation profiles The nominal height is 300mm and useful height is 207mm The width is 40mm
Specifiche
Specifications
| Range | PanelSeT |
| Accessory / separate part category | Mounting accessory |
| Product or component type | Universal cross rail |
| Application | Multi-purpose |
| Nominal dimensions of the housing | - H: 300 mm |
| Range compatibility | PanelSeT PanelSeT SF, PanelSeT PanelSeT SM, PanelSeT PanelSeT SFX, PanelSeT PanelSeT SMX |
| Mounting location | Between cross rails, On structure of enclosure |
| Mounting support | Adaptation profile, on SM enclosures |
| Device composition | Fixing elements, 2 cross rails, 4 supports |
| Quantity per set | Set of 1 |
| Material | Steel |
| Surface finish | Galvanized |
| Fixing mode | By screws |
| Adjustment | Adjustable with a pitch of 25 mm |
| Number of horizontal rows | 1 |
| Maximum load | 70 kg |
| Height | Nominal: 300 mm, Useful: 207 mm |
| Width | 40 mm |
| Depth | 27 mm |
| thickness | 1.5 mm |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.000 cm |
| Package 1 Width | 5.500 cm |
| Package 1 Length | 21.000 cm |
| Package 1 Weight | 570.000 g |
| Unit Type of Package 2 | PAM |
| Number of Units in Package 2 | 64 |
| Package 2 Height | 45.000 cm |
| Package 2 Width | 100.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 52.000 kg |
| Coverage | Core product |
| Warranty | 18 months |
Altri componenti Schneider Electric
UsatoSchneider Electric Tac xenta-401 Used
NuovoSchneider Electric LC1D80AKUE New open box
NuovoSchneider Electric A9F94101 New without box