B&R 8CH005.12-1
Solicitar orçamento
Dados rápidos
| Disponibilidade | Confirmação sob consulta |
| Categoria | 1.5 mm² hybrid motor cable |
| Ciclo de vida | active |
| Garantia | 12 meses (novo) · 3 meses (usado/recondicionado) |
| Peso | 1.2 kg |
Envio e disponibilidade
Quando é que 8CH005.12-1 pode ser enviado?
8CH005.12-1 é obtido sob encomenda — solicite um orçamento e confirmaremos a disponibilidade exata e o prazo de entrega para esta unidade específica.
Posso levantar 8CH005.12-1 pessoalmente?
O levantamento no nosso armazém em Groningen, Países Baixos, pode ser possível — contacte-nos antes de encomendar para confirmar disponibilidade e combinar um horário de levantamento.
A entrega expresso está disponível?
Sim — mencione isso ao solicitar um orçamento para 8CH005.12-1 e incluiremos as opções de entrega expresso na nossa resposta.
A nossa fábrica está parada e precisamos disto com urgência — podem ajudar?
Em caso de avaria crítica, contacte-nos diretamente através do +31 (0)50-7110348 ou sales@partnerplc.com — estudaremos um estafeta no mesmo dia ou transporte dedicado para 8CH005.12-1, consoante a disponibilidade e o destino.
Can be used in cable drag chainsMotor and encoder lines in one cableAssembled specifically for use with ACOPOS servo drives 8V1010/1016/1022/1045/1090 and B&R servo motors with option "Single-cable solution (hybrid)"speedtec - Innovative connector system for secure connections ACOPOS hybrid motor cable, length 5 m, 4x 1.5 mm² + 2x 0.75 mm² + 2x 0.30 mm² + 2x 2x 0.15 mm², 13-pin female speedtec hybrid motor connector size 1, can be used in cable drag chains
Especificações
Specifications
| Cable cross section | 4x 1.5 mm² + 2x 0.75 mm² + (2x 1x 0.30 mm² + 2x 2x 0.15 mm²) |
| Durability | Oil resistance per EN 60811-2-1 |
| CE | Yes |
| UKCA | Yes |
| CRA (Cyber Resilience Act) | Not applicable |
| UL | cULus E225616 Power conversion equipment |
| Quantity | 6 |
| Wire insulation | PP |
| Wire colors | Brown/Green, white/green, gray/pink, yellow/violet |
| Variant | 2x copper stranded wire, 4x tinned copper stranded wire |
| Cross section | 2x 0.30 mm², 4x 0.15 mm² |
| Shield | Tinned copper braiding, optical coverage >85% and foil shield |
| Stranding | Brown/Green with white/green, pink with gray and yellow with violet |
| Cable stranding | With filler elements and foil shield |
| Cable shield | Tinned copper braiding, optical coverage >85% and foil shield |
| Material | PUR |
| Color | Orange, similar to RAL 2003 flat |
| Type | 13-pin female speedtec hybrid motor connector |
| Mating cycles | <500 |
| Contacts | 13 |
| Additional connectors | 9-pin male DSUB connector Mating cycles: <200 Contacts: 9 Degree of protection per EN 60529: IP20 when connected |
| Degree of protection per EN 60529 | IP66/67 when connected |
| Wire - Wire | 4 kV |
| Wire - Shield | 4 kV |
| Power lines | ≤13.3 Ω/km |
| Supply lines | ≤26 Ω/km |
| Signal line | 0.30 mm²: ≤68 Ω/km, 0.15 mm²: ≤140 Ω/km |
| Insulation resistance | ≥200 MΩ*km |
| Wall mounting | 20.2 A |
| Installed in conduit or cable duct | 17.8 A |
| Installed in cable tray | 20.9 A |
| Moving | ≥100 mm |
| Static | -20°C to +90°C |
| Length | 5 m |
| Diameter | 13 mm ±0.4 mm |
| Single bend | >40 mm |
| Acceleration | Max. 50 m/s² (depends on the length of the travel path) |
| Flex cycles | ≥3,000,000 |
| Velocity | Max. 300 m/min |
| Weight | 1.2 kg |
Mais peças B&R
UsadoB&R 5C5001.01 IPC 5000 5D5500.06 Used
UsadoB&R 5PC720.1505-K07 - 5P62:0A-03 Used
