APC Smart-UPS Charge Mobile Battery for Microsoft Surface Hub 2S & Surface Hub 3
Poproś o wycenę
Najważniejsze informacje
| Dostępność | Potwierdzenie na zapytanie |
| Kategoria | APC Smart-UPS Battery Systems |
| Cykl życia | active |
| Gwarancja | 12 miesięcy (nowe) · 3 miesiące (używane/odnowione) |
| Waga | 10 kg |
Wysyłka i dostępność
Kiedy CSH2 może zostać wysłany?
CSH2 jest sprowadzany na zamówienie — poproś o wycenę, a potwierdzimy dokładną dostępność i czas realizacji dla tej konkretnej sztuki.
Czy mogę odebrać CSH2 osobiście?
Odbiór osobisty w naszym magazynie w Groningen w Holandii może być możliwy — skontaktuj się z nami przed złożeniem zamówienia, aby potwierdzić dostępność i ustalić termin odbioru.
Czy dostępna jest dostawa ekspresowa?
Tak — wspomnij o tym w zapytaniu ofertowym dotyczącym CSH2, a w odpowiedzi podamy opcje dostawy ekspresowej.
Nasz zakład stoi i pilnie tego potrzebujemy — czy możecie pomóc?
W przypadku krytycznej awarii skontaktuj się z nami bezpośrednio pod numerem +31 (0)50-7110348 lub e-mailem sales@partnerplc.com — sprawdzimy możliwość kuriera tego samego dnia lub dedykowanego transportu dla CSH2, w zależności od dostępności i miejsca docelowego.
This APC Smart-UPS CSH2 Charge Mobile Battery is a lithium-ion battery system designed to power Microsoft Surface Hub 2S and Surface Hub 3 on-the-go, so you stay connected regardless of the location.
Specyfikacja
Specifications
| Presentation | APC Smart-UPS Charge Mobile Battery is a lithium-ion battery system designed to power Microsoft Surface Hub 2S and Surface Hub 3 on-the-go, so you stay connected regardless of the location. |
| Lead time | Usually in Stock |
| Main Input Voltage | 100 V, 120 V, 230 V |
| Product or component type | Battery |
| Input Connection Type | IEC 60320 C13 |
| Battery type | Li-Ion (Lithium-Ion) |
| Provided equipment | DC cable, Detachable IEC C13 to IEC C14 power cord, Screw set, User manual, USB cable |
| Range of product | Smart-UPS Battery Systems |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Height | 429.26 mm |
| Width | 279.4 mm |
| Depth | 88.9 mm |
| Net weight | 10 kg |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Network frequency | 40...70 Hz |
| Product certifications | California Energy Commission (CEC), CE, cTUVus, UN 38.3 |
| Standards | FCC part 15 class A |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…85 % |
| Ambient air temperature for storage | -20…60 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 429.3 mm |
| Package 1 Width | 88.9 mm |
| Package 1 Length | 279.4 mm |
| Package 1 Weight | 12.46 kg |
| Warranty (in months) | 36 |
Więcej części Schneider Electric
UżywanySchneider Electric Tac xenta-401 Used
NowySchneider Electric LC1D80AKUE New open box
NowySchneider Electric A9F94101 New without box
UżywanySchneider Electric BMXNoE0100 Used




