B&R 8EAC0130.000-1
Poproś o wycenę
Najważniejsze informacje
| Dostępność | Potwierdzenie na zapytanie |
| Kategoria | Plug-in modules |
| Cykl życia | active |
| Gwarancja | 12 miesięcy (nowe) · 3 miesiące (używane/odnowione) |
| Waga | 79 kg |
Wysyłka i dostępność
Kiedy 8EAC0130.000-1 może zostać wysłany?
8EAC0130.000-1 jest sprowadzany na zamówienie — poproś o wycenę, a potwierdzimy dokładną dostępność i czas realizacji dla tej konkretnej sztuki.
Czy mogę odebrać 8EAC0130.000-1 osobiście?
Odbiór osobisty w naszym magazynie w Groningen w Holandii może być możliwy — skontaktuj się z nami przed złożeniem zamówienia, aby potwierdzić dostępność i ustalić termin odbioru.
Czy dostępna jest dostawa ekspresowa?
Tak — wspomnij o tym w zapytaniu ofertowym dotyczącym 8EAC0130.000-1, a w odpowiedzi podamy opcje dostawy ekspresowej.
Nasz zakład stoi i pilnie tego potrzebujemy — czy możecie pomóc?
W przypadku krytycznej awarii skontaktuj się z nami bezpośrednio pod numerem +31 (0)50-7110348 lub e-mailem sales@partnerplc.com — sprawdzimy możliwość kuriera tego samego dnia lub dedykowanego transportu dla 8EAC0130.000-1, w zależności od dostępności i miejsca docelowego.
ACOPOS P3 plug-in module, 8 digital I/O 24 V (4x 400 mA, 4x 100 mA) individually configurable as inputs or outputs, 2 digital I/O 24 V 2 A configurable in pairs as inputs or outputs, order terminal block 8TB0230.221A-00 separately!
Specyfikacja
Specifications
| Module type | ACOPOS P3 plug-in module |
| B&R ID code | 0xF037 |
| Slot | Slot 1 |
| Power consumption | Typ. 1.5 W |
| CE | Yes |
| UKCA | Yes |
| CRA (Cyber Resilience Act) | In preparation |
| UL | cULus E225616 Power conversion equipment |
| KC | Yes |
| Module-side connection | 30-pin multipoint connector |
| Status indicators | None |
| Configuration of digital inputs/outputs | Input/Output 1 - 8: Individually configurable as inputs or outputs Input/Output 9 - 10: Configurable in pairs as inputs or outputs |
| Counter size | 16-bit |
| Input frequency | Max. 125 kHz |
| Evaluation | 4x |
| Signal form | Square wave pulse |
| Encoder monitoring | Yes |
| Counter frequency | Max. 500 kHz |
| Reference frequency | Max. 125 kHz |
| Distance between edges | Min. 0.64 µs |
| Input 1 | Counter 1 |
| Input 2 | Counter 2 |
| Input 3 | Reference pulse R |
| Reverse polarity protection | Yes |
| Minimum | 18 VDC |
| Nominal | 5 to 40°C |
| Maximum | 55°C |
| Quantity | Max. 10 |
| Input current at 24 VDC | Inputs 1 - 8: Typ. 2.5 mA Inputs 9 - 10: Typ. 3 mA |
| Hardware | Inputs 1 - 8: No filter Inputs 9 - 10: Yes |
| Software | 5.12 µs (default) Between 0 and 20.97 ms |
| Connection type | 1-wire connections |
| Circuit | Sink |
| Low | ≤5 V |
| High | ≥15 V |
| Channel - ACOPOS | Yes |
| Channel - Channel | No |
| Digital input | Inputs 1 - 8: Approx. 1 µs Inputs 9 - 10: Typ. 34 µs |
| Channels | Digital I/O 5 - 8 |
| Variant | Output 1 - 4: Push-pull transistor outputs Output 5 - 8: High-side transistor outputs Output 9 - 10: High-side transistor outputs |
| Readable outputs | Yes |
| Continuous current | Outputs 1 - 4: Max. 100 mA Outputs 5 - 8: Max. 400 mA Outputs 9 - 10: Max. 2 A |
| Peak short-circuit current | Outputs 1 - 8: Approx. 10 A, 0.5 µs Outputs 9 -10: Max. 90 A, 800 µs |
| Switching frequency (resistive load) | Outputs 1 - 4: Max. 125 kHz Outputs 5 - 8: Max. 10 kHz Outputs 9 - 10: Max. 100 Hz |
| Switching delay | Outputs 1 - 8: <3 µs Outputs 9 - 10: 50 to 150 µs |
| Output - ACOPOS | Yes |
| Output - Output | No |
| Short-circuit proof | Yes |
| Overload-proof | Yes |
| Output frequency | Max. 125 kHz |
| Output 1 | Channel A |
| Output 2 | Channel B |
| Output 3 | Reference pulse R |
| mapp Motion | 5.03.3 and higher |
| ACP10/ARNC0 | 5.03.3 and higher |
| Storage | 5 to 95% |
| Transport | Max. 95% at 40°C |
| Operation | 5 to 85% |
| Width | 82 mm |
| Height | 24 mm |
| Depth | 103 mm |
| Weight | 79 g |
Więcej części B&R
UżywanyB&R 5C5001.01 IPC 5000 5D5500.06 Used
UżywanyB&R 5PC720.1505-K07 - 5P62:0A-03 Used
