Disponibile su richiesta
Outdoor floor standing modular electrical enclosure;PanelSeT SFN;decarbonized steel;2000x800x600mm;IP55;RAL7035
Codice: NSYSFNHD20860 · Marchio: Schneider Electric
Prezzo su richiesta
Richiedi un preventivo
Garanzia di 12 mesi (nuovo) · 3 mesi (usato/rigenerato)
Reso entro 30 giorni, nessuna commissione di riassortimento sui pezzi non utilizzati
Spedito tramite


In breve
| Disponibilità | Conferma su richiesta |
| Categoria | PanelSeT SFN |
| Ciclo di vita | active |
| Garanzia | 12 mesi (nuovo) · 3 mesi (usato/rigenerato) |
| Peso | 113.5 kg |
Spedizione e disponibilità
Quando può essere spedito NSYSFNHD20860?
NSYSFNHD20860 viene reperito su richiesta — richiedi un preventivo e ti confermeremo disponibilità e tempi di consegna esatti per questa unità specifica.
Posso ritirare NSYSFNHD20860 di persona?
Il ritiro presso il nostro magazzino di Groningen, Paesi Bassi, potrebbe essere possibile — contattaci prima dell'ordine per verificare disponibilità e concordare un orario di ritiro.
È disponibile la consegna espressa?
Sì — menzionalo nella richiesta di preventivo per NSYSFNHD20860 e includeremo le opzioni di spedizione espressa nella nostra risposta.
Il nostro impianto è fermo e ci serve con urgenza: potete aiutarci?
In caso di guasto critico, contattaci direttamente al +31 (0)50-7110348 o a sales@partnerplc.com — valuteremo un corriere in giornata o una consegna dedicata per NSYSFNHD20860, in base a disponibilità e destinazione.
Specifiche
Specifications
| Range | PanelSeT |
| Product | PanelSeT SFN |
| Specific application | Outdoor |
| Certification | Bureau Veritas conforming to IEC 61969-3 2011, UL conforming to UL 508 A 2007, Bureau Veritas conforming to IEC 61439-5 2010, DEKRA conforming to IEC 62208 2011, Bureau Veritas conforming to ISO 12944 2007 |
| Device application | Multi-purpose |
| Product or component type | Suitable enclosure |
| Enclosure height with canopy | 2086 mm |
| Canopy height | 85 mm |
| Enclosure nominal width | 800 mm |
| Enclosure depth with canopy | 653 mm |
| Enclosure depth | 600 mm |
| Installation accessory type | Floor-standing |
| Available functions with accessories | Floor management, Suitable for electronic 19" rack, Roof management, Coupling |
| Device composition | Sliding rails 2 mounting plate, mounting plate bracket 4, structure 1, locking system with handle and padlock 1, canopy 1, mechanical retainer 1 door, roof 1, door 1, Plastic document pocket 1 A4, Aluminium cable gland plate 1 |
| Structure type | Perforated structure with a pitch of 25 mm, Vertical uprights screwed with top and bottom frames, Formed from a single section, Panels and doors built into the structure |
| Door type | Plain |
| Number of doors | 1 door(s) |
| Door opening side | Reversible (120 °) |
| Lock type | 4 points lock, handle with 1242E key lock and padlock front door |
| Mounting plate description | Without mounting plate |
| Cable gland plate type | Plain aluminium |
| Accessibility for operation | Front, Rear, Top, Bottom, Sides of enclosure |
| Maximum lifting load | 1500 kg, 1360 kg |
| Removable parts | Mounting plate bracket by screws, Sliding rail by screws, Rear panel by screws external part, Roof by screws, Canopy by screws and claws, Door by removable axis hinge, Cable gland plate fixing nut |
| Material | Frame: steel with anti-corrosive coating, Hinge: steel with anti-corrosive coating |
| Surface finished painted | On enclosure: polyester powder |
| Colour | Enclosure: grey (RAL 7035), Handle: grey (RAL 7035) |
| Specific order possible for special colour | Yes |
| Standards | IEC 61969-3, UL 508 A, IEC 62208, IEC 61439-5, UL, CUL |
| IP degree of protection | IP55 conforming to IEC 60529 |
| IK degree of protection | IK10 conforming to IEC 62262 |
| Climatic withstand | C4H conforming to ISO 12944 720 h salt mist |
| Ambient air temperature for operation | -45…80 °C conforming to IEC 61969-3 class 1 |
| corrosion withstand | 90…100 % conforming to ISO 12944 C4H |
| Environmental withstand | Solar radiation: class 1 up to 1120 W/m² conforming to IEC 61969-3:2011, Surrounding air withstand: class 1 up to 180 km/h conforming to IEC 61969-3:2011, Ultraviolet degradation test: class 1 conforming to ISO 4892-2:2013, Formation of ice and frost: class 1 conforming to IEC 61969-3:2011, Fauna and flora withstand: class 1 conforming to IEC 61969-3:2011, : class 1 conforming to IEC 61969-3:2011 |
| Thermal management | Fan: 1500 W for a maximum noise level of 60 dB, With external cooling 4000 W, Natural: 2097 W at -25 °C, Natural: 917 W at 20 °C, Natural: 917 W at 40 °C, According to cooling architecture 1500 W |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 219.000 cm |
| Package 1 Width | 85.000 cm |
| Package 1 Length | 69.000 cm |
| Package 1 Weight | 113.500 kg |
| Warranty (in months) | 18 |
Garanzia di 12 mesisu tutti i prodotti nuovi
Garanzia di 3 mesisu pezzi usati e rigenerati
Reso entro 30 giorninessuna commissione di riassortimento sui pezzi non utilizzati
Spedizione globaleConsegna rapida e tracciata in tutto il mondo


Altri componenti Schneider Electric
UsatoSchneider Electric Tac xenta-401 UsedCodice: Tac xenta-401 · Schneider Electric
€94.34
Vedi dettagli
NuovoSchneider Electric LC1D80AKUE New open boxCodice: LC1D80AKUE · Schneider Electric
€401.74
Vedi dettagli
NuovoSchneider Electric A9F94101 New without boxCodice: A9F94101 · Schneider Electric
€116.60
Vedi dettagli



