IFM O8E211
Richiedi un preventivo
In breve
| Disponibilità | Conferma su richiesta |
| Categoria | All photoelectric sensors |
| Garanzia | 12 mesi (nuovo) · 3 mesi (usato/rigenerato) |
Spedizione e disponibilità
Quando può essere spedito O8E211?
O8E211 viene reperito su richiesta — richiedi un preventivo e ti confermeremo disponibilità e tempi di consegna esatti per questa unità specifica.
Posso ritirare O8E211 di persona?
Il ritiro presso il nostro magazzino di Groningen, Paesi Bassi, potrebbe essere possibile — contattaci prima dell'ordine per verificare disponibilità e concordare un orario di ritiro.
È disponibile la consegna espressa?
Sì — menzionalo nella richiesta di preventivo per O8E211 e includeremo le opzioni di spedizione espressa nella nostra risposta.
Il nostro impianto è fermo e ci serve con urgenza: potete aiutarci?
In caso di guasto critico, contattaci direttamente al +31 (0)50-7110348 o a sales@partnerplc.com — valuteremo un corriere in giornata o una consegna dedicata per O8E211, in base a disponibilità e destinazione.
Particularly small housing for use where space is restricted For the reliable position detection in feeding and handling technology Precise detection of very small, very flat or highly reflective components Very long range Easy setting of the range with IO-Link
Specifiche
Product characteristics
| Type of light | red light |
| Housing | rectangular |
Application
| Function principle | Through-beam sensor |
Electrical data
| Operating voltage[V] [V] | 10...30 DC |
| Current consumption[mA] [mA] | 15; ((24 V)) |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] [nm] | 633 |
Outputs
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (programmable) |
| Max. voltage drop switching output DC[V] [V] | 2.5 |
| Permanent current rating of switching output DC[mA] [mA] | 100 |
| Switching frequency DC[Hz] [Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
Detection zone
| Transmitter / receiver | receiver |
| Range[m] [m] | < 3 |
Interfaces
| Communication interface | IO-Link |
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| Profiles | Smart Sensor - SSP 0; Generic Profiled Sensor; Function; Device identification; Function; Multiple switching signal; Function; Device diagnosis; Function; Teach channel |
| Smart Sensor - SSP 0 | Generic Profiled Sensor |
| Function | Teach channel |
| SIO mode | yes |
| Required master port type | A |
| Min. process cycle time[ms] [ms] | 2.5 |
| IO-Link process data (cyclical) | process value; 8; device status; 4; binary switching information; 1 |
| process value | 8 |
| device status | 4 |
| binary switching information | 1 |
| IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter |
| Supported DeviceIDs | default; 1055 |
| default | 1055 |
Operating conditions
| Ambient temperature[°C] [°C] | -25...60 |
| Protection | IP 65; IP 67 |
Tests / approvals
| EMC | EN 60947-5-2 |
| MTTF[years] [years] | 1151 |
| UL approval | Ta; -25...60 °C; Enclosure type; Type 1; power supply; Limited Voltage/Current; UL approval no.; E017; File number UL; E174191 |
| Ta | -25...60 °C |
| Enclosure type | Type 1 |
| power supply | Limited Voltage/Current |
| UL approval no. | E017 |
| File number UL | E174191 |
Mechanical data
| Weight[g] [g] | 21 |
| Housing | rectangular |
| Dimensions[mm] [mm] | 28.1 x 8.1 x 14.4 |
| Materials | housing: ABS; rear of the housing: stainless steel (316L/1.4404) |
| Lens material | PMMA |
| Lens alignment | side lens |
Displays / operating elements
| Display | switching status; 1 x LED, yellow; operation; 1 x LED, green |
| switching status | 1 x LED, yellow |
| operation | 1 x LED, green |
Remarks
| Pack quantity | 1 pcs. |
Electrical connection
| Cable | 0.3 m, PVC, black, Ø 2.9 mm; 3 x 0.08 mm² |
| Connector | 1 x M8; coding: A |









