B&R 8ECH0010.13140-0
Richiedi un preventivo
In breve
| Disponibilità | Conferma su richiesta |
| Categoria | Motor hybrid cables 4 mm² |
| Ciclo di vita | active |
| Garanzia | 12 mesi (nuovo) · 3 mesi (usato/rigenerato) |
| Peso | 3.9 kg |
Spedizione e disponibilità
Quando può essere spedito 8ECH0010.13140-0?
8ECH0010.13140-0 viene reperito su richiesta — richiedi un preventivo e ti confermeremo disponibilità e tempi di consegna esatti per questa unità specifica.
Posso ritirare 8ECH0010.13140-0 di persona?
Il ritiro presso il nostro magazzino di Groningen, Paesi Bassi, potrebbe essere possibile — contattaci prima dell'ordine per verificare disponibilità e concordare un orario di ritiro.
È disponibile la consegna espressa?
Sì — menzionalo nella richiesta di preventivo per 8ECH0010.13140-0 e includeremo le opzioni di spedizione espressa nella nostra risposta.
Il nostro impianto è fermo e ci serve con urgenza: potete aiutarci?
In caso di guasto critico, contattaci direttamente al +31 (0)50-7110348 o a sales@partnerplc.com — valuteremo un corriere in giornata o una consegna dedicata per 8ECH0010.13140-0, in base a disponibilità e destinazione.
Can be used in cable drag chainsExtension cable for hybrid motor cable 8CHxxx.12-3 / 8BCHxxxx.1312A-0 / 8ECHxxxx.1312A-0speedtec - Innovative connector system for secure connectionsCable connections with more than five cable extensions connected one after the other are not permitted!Observe the maximum permissible cable lengths of the respective servo drives! Cable extension for 4 mm² hybrid motor cable with speedtec connector size 1, length 10 m, can be used in cable drag chains
Specifiche
Specifications
| Cable cross section | 4x 4 mm² + 2x 1 mm² + (2x 1x 0.30 mm² + 2x 2x 0.15 mm²) |
| Durability | Oil resistance per EN 60811-2-1 |
| Certification | E130266 cRUus AWM style 21223, 80°C, 1000 V and CSA C22.2 no. 210 I/II A/B FT1 |
| CE | Yes |
| UKCA | Yes |
| CRA (Cyber Resilience Act) | Not applicable |
| Quantity | 6 |
| Wire insulation | PP |
| Wire colors | Brown/Green, white/green, gray/pink, yellow/violet |
| Variant | 2x copper stranded wire, 4x tinned copper stranded wire |
| Cross section | 2x 0.30 mm², 4x 0.15 mm² |
| Shield | Tinned copper braiding, optical coverage >85% and foil shield |
| Stranding | Brown/Green with white/green, pink with gray and yellow with violet |
| Cable stranding | With filler elements and foil shield |
| Cable shield | Tinned copper braiding, optical coverage >85% and foil shield |
| Material | PUR |
| Color | Orange, similar to RAL 2003 flat |
| Labeling | B&R 4x4 + 2x1 + (2x2 26AWG + 2x1x 23AWG) *E130266* cRUus AWM STYLE 21223* AWM I/II A/B 80°C 1000 V FT1 |
| Type | 13-pin female speedtec circular connector |
| Mating cycles | <500 |
| Contacts | 13 |
| Additional connectors | 13-pin male couplingMating cycles: <500Contacts: 13Degree of protection per EN 60529: IP66/67 when connected |
| Degree of protection per EN 60529 | IP66/67 when connected |
| Wire - Wire | 4 kV |
| Wire - Shield | 4 kV |
| Power lines | ≤5 Ω/km |
| Supply lines | ≤19.5 Ω/km |
| Signal line | 0.30 mm²: ≤68 Ω/km, 0.15 mm²: ≤140 Ω/km |
| Insulation resistance | ≥200 MΩ*km |
| Wall mounting | 30 A |
| Installed in conduit or cable duct | 30 A |
| Installed in cable tray | 30 A |
| Moving | ≥121 mm |
| Static | -20°C to +90°C |
| Length | 10 m |
| Diameter | 15.7 mm ±0.4 mm |
| Single bend | >48 mm |
| Acceleration | Max. 50 m/s² (depends on the length of the travel path) |
| Flex cycles | ≥3,000,000 |
| Velocity | Max. 300 m/min |
| Weight | 3.9 kg |
Altri componenti B&R
UsatoB&R 5C5001.01 IPC 5000 5D5500.06 Used
UsatoB&R 5PC720.1505-K07 - 5P62:0A-03 Used
